Usage Statistics for designincubator.com

Summary Period: April 2019
Generated 03-May-2019 00:49 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 35537
Total Files 33729
Total Pages 20193
Total Visits 5149
Total KBytes 740757
Total Unique Sites 2774
Total Unique URLs 283
Total Unique Referrers 697
Total Unique User Agents 711
. Avg Max
Hits per Hour 49 4186
Hits per Day 1184 5376
Files per Day 1124 5159
Pages per Day 673 4977
Visits per Day 171 285
KBytes per Day 24692 89381
Hits by Response Code
Code 200 - OK 33729
Code 206 - Partial Content 79
Code 301 - Moved Permanently 2
Code 304 - Not Modified 486
Code 401 - Unauthorized 15
Code 403 - Forbidden 5
Code 404 - Not Found 1216
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1195 3.36% 1146 3.40% 520 2.58% 180 3.50% 144 5.19% 26435 3.57%
2 1220 3.43% 1167 3.46% 622 3.08% 188 3.65% 153 5.52% 28034 3.78%
3 1167 3.28% 1099 3.26% 694 3.44% 174 3.38% 133 4.79% 25789 3.48%
4 1371 3.86% 1320 3.91% 975 4.83% 173 3.36% 120 4.33% 30746 4.15%
5 5376 15.13% 5159 15.30% 4977 24.65% 285 5.54% 233 8.40% 89381 12.07%
6 928 2.61% 884 2.62% 588 2.91% 159 3.09% 124 4.47% 22747 3.07%
7 577 1.62% 526 1.56% 332 1.64% 181 3.52% 141 5.08% 19587 2.64%
8 1027 2.89% 974 2.89% 557 2.76% 166 3.22% 134 4.83% 31304 4.23%
9 1243 3.50% 1181 3.50% 556 2.75% 193 3.75% 154 5.55% 31523 4.26%
10 1178 3.31% 1140 3.38% 570 2.82% 161 3.13% 148 5.34% 29603 4.00%
11 944 2.66% 853 2.53% 517 2.56% 129 2.51% 116 4.18% 20589 2.78%
12 1105 3.11% 1058 3.14% 428 2.12% 143 2.78% 136 4.90% 22318 3.01%
13 930 2.62% 857 2.54% 523 2.59% 133 2.58% 125 4.51% 19695 2.66%
14 1296 3.65% 1166 3.46% 497 2.46% 143 2.78% 162 5.84% 18649 2.52%
15 1243 3.50% 1201 3.56% 469 2.32% 143 2.78% 142 5.12% 17069 2.30%
16 1026 2.89% 934 2.77% 610 3.02% 154 2.99% 161 5.80% 12788 1.73%
17 810 2.28% 766 2.27% 463 2.29% 159 3.09% 135 4.87% 11450 1.55%
18 1049 2.95% 983 2.91% 527 2.61% 186 3.61% 149 5.37% 22274 3.01%
19 761 2.14% 722 2.14% 494 2.45% 176 3.42% 135 4.87% 19011 2.57%
20 873 2.46% 836 2.48% 447 2.21% 173 3.36% 125 4.51% 20629 2.78%
21 694 1.95% 673 2.00% 427 2.11% 160 3.11% 118 4.25% 18505 2.50%
22 1042 2.93% 989 2.93% 477 2.36% 202 3.92% 173 6.24% 21778 2.94%
23 1257 3.54% 1220 3.62% 643 3.18% 201 3.90% 154 5.55% 29294 3.95%
24 1339 3.77% 1299 3.85% 498 2.47% 203 3.94% 158 5.70% 28411 3.84%
25 1105 3.11% 1022 3.03% 459 2.27% 152 2.95% 113 4.07% 20742 2.80%
26 1265 3.56% 1198 3.55% 495 2.45% 194 3.77% 160 5.77% 26527 3.58%
27 783 2.20% 757 2.24% 435 2.15% 162 3.15% 122 4.40% 17749 2.40%
28 921 2.59% 872 2.59% 479 2.37% 166 3.22% 151 5.44% 21182 2.86%
29 856 2.41% 816 2.42% 464 2.30% 162 3.15% 114 4.11% 18005 2.43%
30 956 2.69% 911 2.70% 450 2.23% 179 3.48% 110 3.97% 18942 2.56%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 798 2.25% 24 743 2.20% 19 587 2.91% 669 20068 2.71%
1 29 877 2.47% 28 847 2.51% 20 619 3.07% 729 21858 2.95%
2 40 1210 3.40% 37 1137 3.37% 23 718 3.56% 1029 30856 4.17%
3 42 1262 3.55% 40 1229 3.64% 19 576 2.85% 901 27021 3.65%
4 44 1349 3.80% 42 1286 3.81% 24 749 3.71% 926 27774 3.75%
5 196 5888 16.57% 189 5672 16.82% 159 4786 23.70% 3257 97725 13.19%
6 69 2097 5.90% 67 2023 6.00% 22 688 3.41% 1311 39318 5.31%
7 49 1489 4.19% 46 1388 4.12% 20 621 3.08% 978 29340 3.96%
8 45 1361 3.83% 44 1322 3.92% 20 608 3.01% 993 29798 4.02%
9 64 1926 5.42% 61 1858 5.51% 26 787 3.90% 1214 36407 4.91%
10 60 1811 5.10% 58 1754 5.20% 23 704 3.49% 1266 37977 5.13%
11 46 1406 3.96% 44 1340 3.97% 22 671 3.32% 1063 31888 4.30%
12 51 1555 4.38% 48 1463 4.34% 26 781 3.87% 1028 30835 4.16%
13 44 1346 3.79% 41 1254 3.72% 22 683 3.38% 996 29875 4.03%
14 44 1330 3.74% 41 1252 3.71% 21 650 3.22% 907 27201 3.67%
15 50 1514 4.26% 49 1475 4.37% 20 628 3.11% 1026 30775 4.15%
16 41 1259 3.54% 39 1177 3.49% 22 685 3.39% 887 26614 3.59%
17 44 1344 3.78% 41 1230 3.65% 26 784 3.88% 915 27459 3.71%
18 30 914 2.57% 27 823 2.44% 20 620 3.07% 759 22779 3.08%
19 41 1239 3.49% 39 1177 3.49% 21 654 3.24% 881 26425 3.57%
20 31 945 2.66% 29 886 2.63% 22 668 3.31% 776 23287 3.14%
21 33 1011 2.84% 30 911 2.70% 25 752 3.72% 778 23343 3.15%
22 28 868 2.44% 26 796 2.36% 19 593 2.94% 725 21750 2.94%
23 24 738 2.08% 22 686 2.03% 19 581 2.88% 679 20384 2.75%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 7623 21.45% 80807 10.91% /
2 4403 12.39% 29074 3.92% /plesk-stat/webstat/
3 2062 5.80% 82684 11.16% /plesk-stat/webstat/usage_201902.html
4 946 2.66% 289 0.04% /robots.txt
5 585 1.65% 65958 8.90% /plesk-stat/webstat/usage_201712.html
6 579 1.63% 72624 9.80% /plesk-stat/webstat/usage_201711.html
7 541 1.52% 50265 6.79% /plesk-stat/webstat/usage_201903.html
8 499 1.40% 3841 0.52% /contact_gen.htm
9 430 1.21% 17577 2.37% /all_css.css
10 357 1.00% 16947 2.29% /training_current_core.htm
11 339 0.95% 1877 0.25% /favicon.ico
12 195 0.55% 2706 0.37% /default.htm
13 187 0.53% 2764 0.37% /serv_eval.htm
14 172 0.48% 3614 0.49% /training_current.htm
15 160 0.45% 908 0.12% /disclaimer.htm
16 125 0.35% 15693 2.12% /plesk-stat/webstat/usage_201602.html
17 125 0.35% 4574 0.62% /training_public_core.htm
18 121 0.34% 1269 0.17% /serv_design_execuation.htm
19 105 0.30% 12588 1.70% /plesk-stat/webstat/usage_201809.html
20 75 0.21% 762 0.10% /process.htm
21 72 0.20% 932 0.13% /serv_design_strategy.htm
22 69 0.19% 8473 1.14% /plesk-stat/webstat/usage_201901.html
23 68 0.19% 817 0.11% /training_public.htm
24 65 0.18% 596 0.08% /experts.htm
25 64 0.18% 643 0.09% /atul_joshi.htm
26 61 0.17% 672 0.09% /training_current_limited_edition.htm
27 56 0.16% 973 0.13% /clients.htm
28 55 0.15% 604 0.08% /serv_design_audits.htm
29 51 0.14% 662 0.09% /serv_usability_testing.htm
30 49 0.14% 749 0.10% /training_testimonials.htm

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 2062 5.80% 82684 11.16% /plesk-stat/webstat/usage_201902.html
2 7623 21.45% 80807 10.91% /
3 579 1.63% 72624 9.80% /plesk-stat/webstat/usage_201711.html
4 585 1.65% 65958 8.90% /plesk-stat/webstat/usage_201712.html
5 541 1.52% 50265 6.79% /plesk-stat/webstat/usage_201903.html
6 4403 12.39% 29074 3.92% /plesk-stat/webstat/
7 430 1.21% 17577 2.37% /all_css.css
8 357 1.00% 16947 2.29% /training_current_core.htm
9 125 0.35% 15693 2.12% /plesk-stat/webstat/usage_201602.html
10 105 0.30% 12588 1.70% /plesk-stat/webstat/usage_201809.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 7623 21.45% 1516 31.00% /
2 4403 12.39% 476 9.73% /plesk-stat/webstat/
3 585 1.65% 460 9.41% /plesk-stat/webstat/usage_201712.html
4 579 1.63% 422 8.63% /plesk-stat/webstat/usage_201711.html
5 541 1.52% 347 7.09% /plesk-stat/webstat/usage_201903.html
6 357 1.00% 147 3.01% /training_current_core.htm
7 499 1.40% 136 2.78% /contact_gen.htm
8 125 0.35% 120 2.45% /plesk-stat/webstat/usage_201602.html
9 172 0.48% 87 1.78% /training_current.htm
10 121 0.34% 84 1.72% /serv_design_execuation.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 7623 21.45% 1349 28.08% /
2 4403 12.39% 478 9.95% /plesk-stat/webstat/
3 585 1.65% 452 9.41% /plesk-stat/webstat/usage_201712.html
4 579 1.63% 425 8.85% /plesk-stat/webstat/usage_201711.html
5 541 1.52% 350 7.29% /plesk-stat/webstat/usage_201903.html
6 357 1.00% 228 4.75% /training_current_core.htm
7 499 1.40% 148 3.08% /contact_gen.htm
8 125 0.35% 120 2.50% /plesk-stat/webstat/usage_201602.html
9 172 0.48% 90 1.87% /training_current.htm
10 125 0.35% 82 1.71% /training_public_core.htm

Top 30 of 2774 Total Sites
# Hits Files KBytes Visits Hostname
1 3860 10.86% 3856 11.43% 23582 3.18% 2 0.04% 5.188.210.2
2 1978 5.57% 1978 5.86% 72148 9.74% 3 0.06% pretty.denial.volia.net
3 1435 4.04% 1435 4.25% 367 0.05% 48 0.93% l37-193-63-79.novotelecom.ru
4 1056 2.97% 1056 3.13% 15607 2.11% 1 0.02% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
5 670 1.89% 670 1.99% 44341 5.99% 134 2.60% 5.188.210.10
6 583 1.64% 573 1.70% 9025 1.22% 24 0.47% broadband.actcorp.in
7 568 1.60% 568 1.68% 8384 1.13% 1 0.02% 138.197.23.226
8 475 1.34% 475 1.41% 7011 0.95% 1 0.02% 85.163.3.206
9 371 1.04% 370 1.10% 5611 0.76% 14 0.27% google-proxy-64-233-173-25.google.com
10 365 1.03% 365 1.08% 5676 0.77% 11 0.21% google-proxy-64-233-173-27.google.com
11 356 1.00% 356 1.06% 5712 0.77% 15 0.29% google-proxy-64-233-173-26.google.com
12 241 0.68% 241 0.71% 29524 3.99% 211 4.10% 5.188.210.20
13 237 0.67% 237 0.70% 29644 4.00% 204 3.96% 5.188.210.19
14 236 0.66% 236 0.70% 28888 3.90% 201 3.90% 5.188.210.23
15 217 0.61% 217 0.64% 27232 3.68% 190 3.69% 5.188.210.21
16 206 0.58% 206 0.61% 25775 3.48% 176 3.42% 5.188.210.24
17 177 0.50% 165 0.49% 2585 0.35% 3 0.06% pot57.webmeup.com
18 155 0.44% 155 0.46% 2288 0.31% 1 0.02% 173.199.70.185
19 153 0.43% 153 0.45% 717 0.10% 9 0.17% 178-137-85-45.broadband.kyivstar.net
20 151 0.42% 151 0.45% 2229 0.30% 1 0.02% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
21 122 0.34% 114 0.34% 956 0.13% 55 1.07% 216.244.66.232
22 117 0.33% 117 0.35% 1727 0.23% 1 0.02% tor-exit-anonymizer-07.appliedprivacy.net
23 114 0.32% 114 0.34% 595 0.08% 3 0.06% 146.196.34.163
24 113 0.32% 113 0.34% 2525 0.34% 3 0.06% static-94.247.248.49-tataidc.co.in
25 105 0.30% 0 0.00% 20 0.00% 1 0.02% 199.168.131.250
26 101 0.28% 101 0.30% 29 0.00% 101 1.96% us1.internetseer.com
27 99 0.28% 97 0.29% 739 0.10% 33 0.64% 178-154-200-6.spider.yandex.com
28 92 0.26% 91 0.27% 1438 0.19% 2 0.04% 254-140-87-183.mysipl.com
29 91 0.26% 91 0.27% 1486 0.20% 1 0.02% 30-117-138-120.mysipl.com
30 91 0.26% 91 0.27% 1438 0.19% 1 0.02% 49.35.226.121

Top 10 of 2774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1978 5.57% 1978 5.86% 72148 9.74% 3 0.06% pretty.denial.volia.net
2 670 1.89% 670 1.99% 44341 5.99% 134 2.60% 5.188.210.10
3 237 0.67% 237 0.70% 29644 4.00% 204 3.96% 5.188.210.19
4 241 0.68% 241 0.71% 29524 3.99% 211 4.10% 5.188.210.20
5 236 0.66% 236 0.70% 28888 3.90% 201 3.90% 5.188.210.23
6 217 0.61% 217 0.64% 27232 3.68% 190 3.69% 5.188.210.21
7 206 0.58% 206 0.61% 25775 3.48% 176 3.42% 5.188.210.24
8 3860 10.86% 3856 11.43% 23582 3.18% 2 0.04% 5.188.210.2
9 1056 2.97% 1056 3.13% 15607 2.11% 1 0.02% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
10 86 0.24% 86 0.25% 10858 1.47% 67 1.30% 5.188.210.22

Top 30 of 697 Total Referrers
# Hits Referrer
1 7490 21.08% - (Direct Request)
2 5973 16.81% http://www.designincubator.com/
3 3568 10.04% http://onlineuspharmacies.party
4 1412 3.97% http://www.designincubator.com/training_current_core.htm
5 1366 3.84% http://www.designincubator.com/training_current.htm
6 1293 3.64% http://www.designincubator.com/serv_design_execuation.htm
7 666 1.87% http://designincubator.com/
8 546 1.54% http://designincubator.com/plesk-stat/webstat/usage_201711.html
9 463 1.30% http://www.designincubator.com/default.htm
10 419 1.18% http://designincubator.com/plesk-stat/webstat/usage_201712.html
11 406 1.14% http://designincubator.com/contact_gen.htm
12 399 1.12% http://designincubator.com/plesk-stat/webstat/usage_201903.html
13 379 1.07% http://www.designincubator.com/training_current_limited_edition.htm
14 323 0.91% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
15 292 0.82% http://trustonlinepharmacies.com
16 285 0.80% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
17 284 0.80% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
18 262 0.74% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
19 182 0.51% http://designincubator.com/training_public_core.htm
20 162 0.46% http://www.designincubator.com/index.htm
21 154 0.43% http://zavlekyxa.ru
22 152 0.43% https://www.google.com/
23 144 0.41% http://bbikes.ru
24 144 0.41% http://buxpartner.ru
25 142 0.40% https://buycbdoil.us.org
26 141 0.40% https://onlinecasinora.us.org
27 140 0.39% https://cbdoilparcel.com
28 140 0.39% https://slotsonline2019.us.org
29 139 0.39% https://onlinecasinowin.us.org
30 138 0.39% https://buycbdoil.us.com

Top 15 of 711 Total User Agents
# Hits User Agent
1 4322 12.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2220 6.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
3 1435 4.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 997 2.81% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 867 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.86+Safari/537.36
6 737 2.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 639 1.80% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 565 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
9 456 1.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:66.0)+Gecko/20100101+Firefox/66.0
10 451 1.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
11 413 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
12 407 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
13 372 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:66.0)+Gecko/20100101+Firefox/66.0
14 335 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
15 324 0.91% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)

Usage by Country for April 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 16265 45.77% 15316 45.41% 397209 53.62% Unresolved/Unknown
2 9147 25.74% 8744 25.92% 157736 21.29% US Commercial
3 3935 11.07% 3681 10.91% 105448 14.24% Network
4 3086 8.68% 3064 9.08% 51293 6.92% India
5 1510 4.25% 1506 4.47% 3429 0.46% Russian Federation
6 164 0.46% 153 0.45% 4538 0.61% Germany
7 158 0.44% 154 0.46% 2209 0.30% Non-Profit Organization
8 138 0.39% 123 0.36% 2185 0.30% Brazil
9 124 0.35% 68 0.20% 807 0.11% Czech Republic
10 88 0.25% 87 0.26% 1452 0.20% Thailand
11 80 0.23% 79 0.23% 1221 0.16% South Africa
12 64 0.18% 62 0.18% 1018 0.14% Ukraine
13 51 0.14% 46 0.14% 699 0.09% Hungary
14 50 0.14% 45 0.13% 689 0.09% Turkey
15 43 0.12% 41 0.12% 633 0.09% Croatia (Hrvatska)
16 41 0.12% 40 0.12% 618 0.08% United Arab Emirates
17 39 0.11% 39 0.12% 603 0.08% American Samoa
18 39 0.11% 39 0.12% 603 0.08% Estonia
19 39 0.11% 39 0.12% 603 0.08% Jordan
20 39 0.11% 39 0.12% 605 0.08% Singapore
21 38 0.11% 38 0.11% 595 0.08% Pakistan
22 37 0.10% 37 0.11% 589 0.08% Libya
23 36 0.10% 36 0.11% 527 0.07% US Educational
24 30 0.08% 30 0.09% 788 0.11% Old style Arpanet (arpa)
25 27 0.08% 24 0.07% 351 0.05% Canada
26 23 0.06% 23 0.07% 339 0.05% USSR (former)
27 22 0.06% 20 0.06% 394 0.05% Colombia
28 22 0.06% 14 0.04% 177 0.02% Italy
29 20 0.06% 15 0.04% 640 0.09% Poland
30 18 0.05% 9 0.03% 127 0.02% Argentina


Generated by Webalizer Version 2.01