Usage Statistics for designincubator.com

Summary Period: June 2019
Generated 03-Jul-2019 00:51 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 60938
Total Files 59156
Total Pages 47564
Total Visits 15696
Total KBytes 1001586
Total Unique Sites 7230
Total Unique URLs 245
Total Unique Referrers 1128
Total Unique User Agents 721
. Avg Max
Hits per Hour 84 278
Hits per Day 2031 2497
Files per Day 1971 2434
Pages per Day 1585 2071
Visits per Day 523 639
KBytes per Day 33386 45090
Hits by Response Code
Code 200 - OK 59156
Code 206 - Partial Content 24
Code 301 - Moved Permanently 3
Code 304 - Not Modified 796
Code 401 - Unauthorized 7
Code 403 - Forbidden 13
Code 404 - Not Found 937
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1626 2.67% 1578 2.67% 1255 2.64% 390 2.48% 345 4.77% 21537 2.15%
2 1666 2.73% 1602 2.71% 1273 2.68% 424 2.70% 359 4.97% 18991 1.90%
3 2201 3.61% 2133 3.61% 1400 2.94% 465 2.96% 382 5.28% 27655 2.76%
4 1932 3.17% 1860 3.14% 1458 3.07% 510 3.25% 413 5.71% 24242 2.42%
5 1880 3.09% 1823 3.08% 1435 3.02% 505 3.22% 411 5.68% 29664 2.96%
6 2223 3.65% 2157 3.65% 1587 3.34% 522 3.33% 387 5.35% 45090 4.50%
7 2155 3.54% 2094 3.54% 1513 3.18% 545 3.47% 429 5.93% 35117 3.51%
8 1791 2.94% 1726 2.92% 1369 2.88% 432 2.75% 361 4.99% 28713 2.87%
9 1938 3.18% 1862 3.15% 1482 3.12% 576 3.67% 461 6.38% 32414 3.24%
10 1978 3.25% 1929 3.26% 1506 3.17% 560 3.57% 435 6.02% 32486 3.24%
11 2276 3.73% 2163 3.66% 1645 3.46% 639 4.07% 464 6.42% 34265 3.42%
12 2103 3.45% 2070 3.50% 1627 3.42% 582 3.71% 444 6.14% 33672 3.36%
13 1745 2.86% 1708 2.89% 1280 2.69% 522 3.33% 386 5.34% 27258 2.72%
14 1714 2.81% 1676 2.83% 1081 2.27% 472 3.01% 362 5.01% 30351 3.03%
15 1779 2.92% 1732 2.93% 1548 3.25% 545 3.47% 390 5.39% 28691 2.86%
16 1832 3.01% 1758 2.97% 1552 3.26% 499 3.18% 346 4.79% 29808 2.98%
17 1748 2.87% 1689 2.86% 1367 2.87% 480 3.06% 375 5.19% 30592 3.05%
18 2099 3.44% 2042 3.45% 1605 3.37% 479 3.05% 349 4.83% 37935 3.79%
19 2193 3.60% 2129 3.60% 1825 3.84% 512 3.26% 426 5.89% 42417 4.24%
20 2299 3.77% 2250 3.80% 1749 3.68% 500 3.19% 371 5.13% 42808 4.27%
21 2092 3.43% 2051 3.47% 1818 3.82% 522 3.33% 392 5.42% 39287 3.92%
22 2239 3.67% 2194 3.71% 1803 3.79% 584 3.72% 420 5.81% 40823 4.08%
23 2053 3.37% 1991 3.37% 1715 3.61% 515 3.28% 356 4.92% 29643 2.96%
24 2497 4.10% 2434 4.11% 2071 4.35% 568 3.62% 405 5.60% 40238 4.02%
25 2199 3.61% 2104 3.56% 1816 3.82% 548 3.49% 375 5.19% 41976 4.19%
26 2228 3.66% 2157 3.65% 1705 3.58% 583 3.71% 399 5.52% 41556 4.15%
27 2255 3.70% 2221 3.75% 1839 3.87% 545 3.47% 342 4.73% 36507 3.64%
28 2212 3.63% 2172 3.67% 1750 3.68% 510 3.25% 339 4.69% 35358 3.53%
29 1854 3.04% 1794 3.03% 1674 3.52% 629 4.01% 464 6.42% 29327 2.93%
30 2131 3.50% 2057 3.48% 1816 3.82% 584 3.72% 414 5.73% 33166 3.31%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2114 3.47% 68 2069 3.50% 65 1976 4.15% 1134 34027 3.40%
1 72 2169 3.56% 70 2101 3.55% 63 1919 4.03% 1214 36433 3.64%
2 70 2117 3.47% 68 2053 3.47% 62 1860 3.91% 1130 33902 3.38%
3 85 2569 4.22% 82 2476 4.19% 66 2008 4.22% 1401 42044 4.20%
4 87 2623 4.30% 85 2556 4.32% 63 1893 3.98% 1361 40826 4.08%
5 89 2677 4.39% 87 2635 4.45% 66 1997 4.20% 1531 45941 4.59%
6 96 2895 4.75% 93 2794 4.72% 65 1963 4.13% 1623 48677 4.86%
7 97 2932 4.81% 94 2845 4.81% 65 1977 4.16% 1657 49710 4.96%
8 102 3081 5.06% 100 3022 5.11% 66 2003 4.21% 1805 54142 5.41%
9 88 2662 4.37% 86 2585 4.37% 68 2064 4.34% 1645 49335 4.93%
10 91 2759 4.53% 89 2675 4.52% 65 1964 4.13% 1378 41330 4.13%
11 93 2819 4.63% 90 2719 4.60% 65 1974 4.15% 1476 44276 4.42%
12 88 2652 4.35% 85 2557 4.32% 67 2022 4.25% 1340 40196 4.01%
13 94 2843 4.67% 92 2785 4.71% 64 1929 4.06% 1737 52122 5.20%
14 95 2875 4.72% 93 2812 4.75% 69 2079 4.37% 1541 46224 4.62%
15 79 2393 3.93% 76 2309 3.90% 66 1992 4.19% 1236 37076 3.70%
16 79 2395 3.93% 78 2341 3.96% 66 2008 4.22% 1310 39297 3.92%
17 96 2902 4.76% 93 2819 4.77% 69 2098 4.41% 1519 45572 4.55%
18 75 2252 3.70% 72 2164 3.66% 66 1995 4.19% 1212 36370 3.63%
19 75 2261 3.71% 72 2177 3.68% 67 2034 4.28% 1247 37401 3.73%
20 84 2543 4.17% 82 2465 4.17% 67 2024 4.26% 1435 43045 4.30%
21 72 2164 3.55% 69 2073 3.50% 67 2011 4.23% 1171 35144 3.51%
22 68 2050 3.36% 65 1978 3.34% 62 1863 3.92% 1081 32429 3.24%
23 73 2191 3.60% 71 2146 3.63% 63 1911 4.02% 1202 36067 3.60%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 30662 50.32% 208928 20.86% /
2 6543 10.74% 42163 4.21% /plesk-stat/webstat/
3 2354 3.86% 18330 1.83% /contact_gen.htm
4 1811 2.97% 222763 22.24% /plesk-stat/webstat/usage_201903.html
5 1420 2.33% 58945 5.89% /plesk-stat/webstat/usage_201902.html
6 1055 1.73% 323 0.03% /robots.txt
7 635 1.04% 73411 7.33% /plesk-stat/webstat/usage_201712.html
8 430 0.71% 52588 5.25% /plesk-stat/webstat/usage_201807.html
9 428 0.70% 17619 1.76% /all_css.css
10 374 0.61% 18056 1.80% /training_current_core.htm
11 321 0.53% 1784 0.18% /favicon.ico
12 203 0.33% 2926 0.29% /default.htm
13 193 0.32% 2871 0.29% /serv_eval.htm
14 178 0.29% 1008 0.10% /disclaimer.htm
15 140 0.23% 2929 0.29% /training_current.htm
16 128 0.21% 4688 0.47% /training_public_core.htm
17 105 0.17% 1102 0.11% /process.htm
18 103 0.17% 12931 1.29% /plesk-stat/webstat/usage_201602.html
19 100 0.16% 1117 0.11% /serv_design_execuation.htm
20 91 0.15% 11071 1.11% /plesk-stat/webstat/usage_201711.html
21 82 0.13% 762 0.08% /experts.htm
22 73 0.12% 1248 0.12% /clients.htm
23 70 0.11% 878 0.09% /serv_design_strategy.htm
24 64 0.11% 755 0.08% /training_current_limited_edition.htm
25 63 0.10% 696 0.07% /serv_design_audits.htm
26 59 0.10% 7357 0.73% /plesk-stat/webstat/usage_201802.html
27 57 0.09% 641 0.06% /atul_joshi.htm
28 57 0.09% 675 0.07% /serv_businessl.htm
29 57 0.09% 720 0.07% /serv_usability_testing.htm
30 53 0.09% 676 0.07% /training_public.htm

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 1811 2.97% 222763 22.24% /plesk-stat/webstat/usage_201903.html
2 30662 50.32% 208928 20.86% /
3 635 1.04% 73411 7.33% /plesk-stat/webstat/usage_201712.html
4 1420 2.33% 58945 5.89% /plesk-stat/webstat/usage_201902.html
5 430 0.71% 52588 5.25% /plesk-stat/webstat/usage_201807.html
6 6543 10.74% 42163 4.21% /plesk-stat/webstat/
7 2354 3.86% 18330 1.83% /contact_gen.htm
8 374 0.61% 18056 1.80% /training_current_core.htm
9 428 0.70% 17619 1.76% /all_css.css
10 103 0.17% 12931 1.29% /plesk-stat/webstat/usage_201602.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 30662 50.32% 8247 53.23% /
2 6543 10.74% 3353 21.64% /plesk-stat/webstat/
3 2354 3.86% 844 5.45% /contact_gen.htm
4 1811 2.97% 810 5.23% /plesk-stat/webstat/usage_201903.html
5 635 1.04% 482 3.11% /plesk-stat/webstat/usage_201712.html
6 430 0.71% 256 1.65% /plesk-stat/webstat/usage_201807.html
7 374 0.61% 144 0.93% /training_current_core.htm
8 103 0.17% 92 0.59% /plesk-stat/webstat/usage_201602.html
9 178 0.29% 71 0.46% /disclaimer.htm
10 128 0.21% 68 0.44% /training_public_core.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 30662 50.32% 8084 52.50% /
2 6543 10.74% 3353 21.78% /plesk-stat/webstat/
3 2354 3.86% 1109 7.20% /contact_gen.htm
4 1811 2.97% 691 4.49% /plesk-stat/webstat/usage_201903.html
5 635 1.04% 500 3.25% /plesk-stat/webstat/usage_201712.html
6 374 0.61% 231 1.50% /training_current_core.htm
7 430 0.71% 117 0.76% /plesk-stat/webstat/usage_201807.html
8 103 0.17% 92 0.60% /plesk-stat/webstat/usage_201602.html
9 128 0.21% 76 0.49% /training_public_core.htm
10 140 0.23% 65 0.42% /training_current.htm

Top 30 of 7230 Total Sites
# Hits Files KBytes Visits Hostname
1 20450 33.56% 20450 34.57% 115201 11.50% 4 0.03% 5.188.210.3
2 3846 6.31% 3838 6.49% 14233 1.42% 901 5.74% dedic1264.hidehost.net
3 1414 2.32% 1414 2.39% 58081 5.80% 7 0.04% pretty.denial.volia.net
4 700 1.15% 698 1.18% 11574 1.16% 25 0.16% broadband.actcorp.in
5 687 1.13% 687 1.16% 3516 0.35% 2 0.01% 178-137-92-55.broadband.kyivstar.net
6 614 1.01% 614 1.04% 40013 3.99% 237 1.51% 5.188.210.10
7 612 1.00% 610 1.03% 7219 0.72% 447 2.85% dedic1280.hidehost.net
8 572 0.94% 572 0.97% 43026 4.30% 239 1.52% 5.188.210.20
9 548 0.90% 548 0.93% 35250 3.52% 221 1.41% 5.188.210.8
10 526 0.86% 526 0.89% 40257 4.02% 255 1.62% 5.188.210.19
11 485 0.80% 485 0.82% 37397 3.73% 247 1.57% 5.188.210.23
12 416 0.68% 416 0.70% 31969 3.19% 218 1.39% 5.188.210.21
13 411 0.67% 411 0.69% 105 0.01% 13 0.08% l37-193-63-79.novotelecom.ru
14 308 0.51% 308 0.52% 20074 2.00% 139 0.89% 5.188.210.56
15 308 0.51% 308 0.52% 20513 2.05% 141 0.90% 5.188.210.58
16 280 0.46% 280 0.47% 18186 1.82% 114 0.73% 5.188.210.242
17 263 0.43% 263 0.44% 4370 0.44% 7 0.04% google-proxy-64-233-173-25.google.com
18 263 0.43% 262 0.44% 4011 0.40% 14 0.09% google-proxy-64-233-173-26.google.com
19 252 0.41% 252 0.43% 3759 0.38% 8 0.05% google-proxy-64-233-173-27.google.com
20 248 0.41% 248 0.42% 17121 1.71% 115 0.73% 5.188.210.36
21 242 0.40% 242 0.41% 15813 1.58% 107 0.68% 5.188.210.61
22 218 0.36% 205 0.35% 2909 0.29% 21 0.13% ninja-crawler29.webmeup.com
23 180 0.30% 180 0.30% 3649 0.36% 3 0.02% 42.104.101.1
24 135 0.22% 135 0.23% 39 0.00% 135 0.86% us1.internetseer.com
25 134 0.22% 134 0.23% 1739 0.17% 28 0.18% 221.228.101.146
26 132 0.22% 132 0.22% 10333 1.03% 72 0.46% 5.188.210.22
27 118 0.19% 116 0.20% 838 0.08% 40 0.25% 178-154-200-6.spider.yandex.com
28 108 0.18% 108 0.18% 7155 0.71% 41 0.26% 5.188.210.57
29 101 0.17% 101 0.17% 2432 0.24% 1 0.01% 114.143.39.126
30 100 0.16% 100 0.17% 1701 0.17% 1 0.01% 157.33.137.189

Top 10 of 7230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20450 33.56% 20450 34.57% 115201 11.50% 4 0.03% 5.188.210.3
2 1414 2.32% 1414 2.39% 58081 5.80% 7 0.04% pretty.denial.volia.net
3 572 0.94% 572 0.97% 43026 4.30% 239 1.52% 5.188.210.20
4 526 0.86% 526 0.89% 40257 4.02% 255 1.62% 5.188.210.19
5 614 1.01% 614 1.04% 40013 3.99% 237 1.51% 5.188.210.10
6 485 0.80% 485 0.82% 37397 3.73% 247 1.57% 5.188.210.23
7 548 0.90% 548 0.93% 35250 3.52% 221 1.41% 5.188.210.8
8 416 0.68% 416 0.70% 31969 3.19% 218 1.39% 5.188.210.21
9 308 0.51% 308 0.52% 20513 2.05% 141 0.90% 5.188.210.58
10 308 0.51% 308 0.52% 20074 2.00% 139 0.89% 5.188.210.56

Top 30 of 1128 Total Referrers
# Hits Referrer
1 20450 33.56% http://albuteroli.com/
2 6859 11.26% - (Direct Request)
3 5227 8.58% http://www.designincubator.com/
4 2290 3.76% http://canadianonlinepharmacyllp.com
5 2269 3.72% http://designincubator.com/contact_gen.htm
6 1756 2.88% http://designincubator.com/plesk-stat/webstat/usage_201903.html
7 1275 2.09% http://www.designincubator.com/training_current_core.htm
8 979 1.61% http://www.designincubator.com/serv_design_execuation.htm
9 964 1.58% http://viagraawithoutdoctor.com/
10 752 1.23% http://lasix100.com/
11 700 1.15% http://www.designincubator.com/training_current.htm
12 685 1.12% http://lisinopril40.com/
13 677 1.11% http://albendazoletablets.com/
14 676 1.11% http://bupropionsr.com/
15 671 1.10% http://amoxicillin500.com/
16 665 1.09% http://valtrexcost.com/
17 664 1.09% http://onlinepharmacycanadaus.com
18 651 1.07% http://designincubator.com/
19 648 1.06% http://doxycycline1.com/
20 643 1.06% http://tadalafil2.com/
21 626 1.03% http://prednisolone40.com/
22 600 0.98% http://albuterol100.com/
23 576 0.95% http://www.designincubator.com/training_current_limited_edition.htm
24 500 0.82% http://canadian-drugsale.com
25 424 0.70% http://designincubator.com/plesk-stat/webstat/usage_201712.html
26 417 0.68% http://designincubator.com/plesk-stat/webstat/usage_201807.html
27 272 0.45% http://onlinegenepharmacy.com
28 259 0.43% http://designincubator.com/training_public_core.htm
29 219 0.36% http://www.designincubator.com/index.htm
30 214 0.35% http://cialissmx.com

Top 15 of 721 Total User Agents
# Hits User Agent
1 6672 10.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0
2 6465 10.61% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 6309 10.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 6029 9.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
5 2065 3.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
6 1759 2.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
7 704 1.16% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 696 1.14% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 562 0.92% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
10 538 0.88% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 433 0.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 412 0.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
13 404 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
14 385 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
15 359 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36

Usage by Country for June 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 38009 62.37% 37237 62.95% 674151 67.31% Unresolved/Unknown
2 8840 14.51% 8692 14.69% 112436 11.23% Network
3 7841 12.87% 7237 12.23% 127929 12.77% US Commercial
4 2298 3.77% 2239 3.78% 37136 3.71% India
5 733 1.20% 726 1.23% 4279 0.43% Russian Federation
6 519 0.85% 515 0.87% 12014 1.20% Germany
7 423 0.69% 412 0.70% 3796 0.38% Brazil
8 179 0.29% 100 0.17% 388 0.04% Czech Republic
9 145 0.24% 136 0.23% 1661 0.17% Italy
10 134 0.22% 124 0.21% 1821 0.18% Thailand
11 130 0.21% 127 0.21% 1976 0.20% Poland
12 127 0.21% 118 0.20% 1501 0.15% Indonesia
13 126 0.21% 124 0.21% 1228 0.12% Ukraine
14 106 0.17% 106 0.18% 1656 0.17% Oman
15 96 0.16% 95 0.16% 3042 0.30% Canada
16 92 0.15% 91 0.15% 916 0.09% Colombia
17 75 0.12% 71 0.12% 1085 0.11% South Africa
18 68 0.11% 65 0.11% 2857 0.29% Non-Profit Organization
19 66 0.11% 61 0.10% 924 0.09% Australia
20 59 0.10% 59 0.10% 872 0.09% China
21 59 0.10% 58 0.10% 398 0.04% Mexico
22 43 0.07% 42 0.07% 647 0.06% United Arab Emirates
23 40 0.07% 37 0.06% 298 0.03% Argentina
24 37 0.06% 37 0.06% 589 0.06% Libya
25 36 0.06% 31 0.05% 499 0.05% France
26 35 0.06% 35 0.06% 486 0.05% Cambodia
27 33 0.05% 29 0.05% 214 0.02% Hungary
28 32 0.05% 30 0.05% 666 0.07% Viet Nam
29 27 0.04% 27 0.05% 217 0.02% Iran
30 27 0.04% 25 0.04% 182 0.02% Turkey


Generated by Webalizer Version 2.01