Usage Statistics for designincubator.com

Summary Period: June 2021
Generated 02-Jul-2021 00:47 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 321028
Total Files 319238
Total Pages 307986
Total Visits 13845
Total KBytes 3850257
Total Unique Sites 4135
Total Unique URLs 367
Total Unique Referrers 4543
Total Unique User Agents 2956
. Avg Max
Hits per Hour 445 1468
Hits per Day 10700 14205
Files per Day 10641 14149
Pages per Day 10266 13522
Visits per Day 461 870
KBytes per Day 128342 317999
Hits by Response Code
Code 200 - OK 319238
Code 206 - Partial Content 36
Code 301 - Moved Permanently 44
Code 304 - Not Modified 346
Code 401 - Unauthorized 23
Code 403 - Forbidden 198
Code 404 - Not Found 1129
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 7789 2.43% 7735 2.42% 7392 2.40% 316 2.28% 176 4.26% 98463 2.56%
2 7573 2.36% 7525 2.36% 7120 2.31% 518 3.74% 304 7.35% 134908 3.50%
3 7707 2.40% 7667 2.40% 7266 2.36% 649 4.69% 373 9.02% 100144 2.60%
4 8072 2.51% 7990 2.50% 7600 2.47% 588 4.25% 384 9.29% 151429 3.93%
5 12395 3.86% 12336 3.86% 11943 3.88% 870 6.28% 430 10.40% 115075 2.99%
6 9514 2.96% 9456 2.96% 9191 2.98% 362 2.61% 231 5.59% 68356 1.78%
7 8818 2.75% 8689 2.72% 8333 2.71% 328 2.37% 212 5.13% 76915 2.00%
8 11687 3.64% 11626 3.64% 11044 3.59% 365 2.64% 227 5.49% 135205 3.51%
9 11136 3.47% 11079 3.47% 10520 3.42% 317 2.29% 211 5.10% 136372 3.54%
10 11248 3.50% 11223 3.52% 10982 3.57% 260 1.88% 188 4.55% 152439 3.96%
11 10817 3.37% 10648 3.34% 10519 3.42% 328 2.37% 181 4.38% 148045 3.85%
12 9102 2.84% 9064 2.84% 8866 2.88% 278 2.01% 159 3.85% 90206 2.34%
13 9453 2.94% 9393 2.94% 8875 2.88% 336 2.43% 203 4.91% 63902 1.66%
14 11202 3.49% 11162 3.50% 10695 3.47% 676 4.88% 341 8.25% 90521 2.35%
15 11896 3.71% 11824 3.70% 11221 3.64% 744 5.37% 394 9.53% 78707 2.04%
16 12363 3.85% 12264 3.84% 11910 3.87% 822 5.94% 439 10.62% 165264 4.29%
17 12163 3.79% 12125 3.80% 11853 3.85% 323 2.33% 192 4.64% 277527 7.21%
18 12104 3.77% 12006 3.76% 11807 3.83% 499 3.60% 330 7.98% 225268 5.85%
19 11446 3.57% 11402 3.57% 11255 3.65% 642 4.64% 531 12.84% 317999 8.26%
20 10865 3.38% 10812 3.39% 10559 3.43% 347 2.51% 316 7.64% 77044 2.00%
21 12145 3.78% 12125 3.80% 11711 3.80% 627 4.53% 570 13.78% 213972 5.56%
22 14205 4.42% 14149 4.43% 13522 4.39% 333 2.41% 193 4.67% 218518 5.68%
23 13221 4.12% 13178 4.13% 12642 4.10% 411 2.97% 260 6.29% 226567 5.88%
24 11878 3.70% 11837 3.71% 11401 3.70% 546 3.94% 342 8.27% 95728 2.49%
25 11042 3.44% 10997 3.44% 10654 3.46% 308 2.22% 205 4.96% 75505 1.96%
26 11313 3.52% 11261 3.53% 10838 3.52% 268 1.94% 197 4.76% 67587 1.76%
27 10814 3.37% 10767 3.37% 10608 3.44% 275 1.99% 181 4.38% 59952 1.56%
28 9035 2.81% 8970 2.81% 8461 2.75% 240 1.73% 200 4.84% 55065 1.43%
29 10943 3.41% 10902 3.42% 10488 3.41% 733 5.29% 382 9.24% 68355 1.78%
30 9082 2.83% 9026 2.83% 8710 2.83% 739 5.34% 363 8.78% 65218 1.69%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 12628 3.93% 419 12576 3.94% 412 12384 4.02% 5297 158912 4.13%
1 442 13263 4.13% 439 13197 4.13% 427 12838 4.17% 4984 149511 3.88%
2 438 13154 4.10% 437 13111 4.11% 427 12834 4.17% 4847 145420 3.78%
3 450 13523 4.21% 450 13501 4.23% 441 13257 4.30% 5014 150430 3.91%
4 461 13838 4.31% 459 13776 4.32% 434 13024 4.23% 5302 159047 4.13%
5 448 13442 4.19% 447 13410 4.20% 425 12758 4.14% 5108 153253 3.98%
6 501 15045 4.69% 498 14942 4.68% 471 14145 4.59% 10125 303761 7.89%
7 454 13642 4.25% 454 13620 4.27% 429 12877 4.18% 5607 168222 4.37%
8 454 13642 4.25% 453 13592 4.26% 439 13198 4.29% 5845 175351 4.55%
9 448 13441 4.19% 446 13403 4.20% 423 12697 4.12% 5575 167248 4.34%
10 438 13167 4.10% 433 13007 4.07% 410 12319 4.00% 5181 155438 4.04%
11 447 13415 4.18% 445 13357 4.18% 425 12761 4.14% 5104 153134 3.98%
12 462 13877 4.32% 460 13807 4.32% 435 13078 4.25% 5287 158614 4.12%
13 451 13530 4.21% 448 13464 4.22% 431 12957 4.21% 5167 155014 4.03%
14 454 13639 4.25% 451 13552 4.25% 423 12712 4.13% 5312 159351 4.14%
15 437 13127 4.09% 434 13020 4.08% 414 12422 4.03% 4797 143921 3.74%
16 439 13178 4.10% 436 13091 4.10% 424 12731 4.13% 4585 137553 3.57%
17 440 13210 4.11% 438 13156 4.12% 416 12485 4.05% 4681 140417 3.65%
18 453 13618 4.24% 449 13472 4.22% 439 13175 4.28% 8296 248883 6.46%
19 450 13516 4.21% 441 13259 4.15% 438 13165 4.27% 4302 129054 3.35%
20 431 12931 4.03% 428 12849 4.02% 421 12655 4.11% 4292 128754 3.34%
21 420 12628 3.93% 419 12596 3.95% 414 12436 4.04% 4087 122602 3.18%
22 429 12882 4.01% 428 12852 4.03% 421 12641 4.10% 4565 136944 3.56%
23 423 12692 3.95% 420 12628 3.96% 414 12437 4.04% 4981 149422 3.88%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 180883 56.34% 273941 7.11% /
2 102586 31.96% 1070093 27.79% /plesk-stat/webstat/
3 9393 2.93% 997571 25.91% /plesk-stat/webstat/usage_202106.html
4 6557 2.04% 830497 21.57% /plesk-stat/webstat/usage_202012.html
5 1176 0.37% 9103 0.24% /contact_gen.htm
6 796 0.25% 238 0.01% /robots.txt
7 588 0.18% 10369 0.27% /plesk-stat/webstat/usage_201907.html
8 398 0.12% 50001 1.30% /plesk-stat/webstat/usage_202005.html
9 345 0.11% 42708 1.11% /plesk-stat/webstat/usage_202003.html
10 344 0.11% 14273 0.37% /all_css.css
11 305 0.10% 38661 1.00% /plesk-stat/webstat/usage_201910.html
12 287 0.09% 13030 0.34% /training_current_core.htm
13 286 0.09% 1591 0.04% /favicon.ico
14 279 0.09% 33869 0.88% /plesk-stat/webstat/usage_201906.html
15 242 0.08% 30820 0.80% /plesk-stat/webstat/usage_201808.html
16 237 0.07% 30250 0.79% /plesk-stat/webstat/usage_201803.html
17 233 0.07% 28279 0.73% /plesk-stat/webstat/usage_201903.html
18 210 0.07% 26151 0.68% /plesk-stat/webstat/usage_201902.html
19 209 0.07% 26167 0.68% /plesk-stat/webstat/usage_202002.html
20 205 0.06% 2897 0.08% /default.htm
21 189 0.06% 2749 0.07% /serv_eval.htm
22 182 0.06% 23052 0.60% /plesk-stat/webstat/usage_201908.html
23 179 0.06% 996 0.03% /disclaimer.htm
24 128 0.04% 2528 0.07% /training_current.htm
25 126 0.04% 1331 0.03% /serv_design_execuation.htm
26 99 0.03% 12393 0.32% /plesk-stat/webstat/usage_201901.html
27 86 0.03% 842 0.02% /process.htm
28 85 0.03% 647 0.02% /experts.htm
29 85 0.03% 2724 0.07% /training_public_core.htm
30 81 0.03% 860 0.02% /atul_joshi.htm

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 102586 31.96% 1070093 27.79% /plesk-stat/webstat/
2 9393 2.93% 997571 25.91% /plesk-stat/webstat/usage_202106.html
3 6557 2.04% 830497 21.57% /plesk-stat/webstat/usage_202012.html
4 180883 56.34% 273941 7.11% /
5 398 0.12% 50001 1.30% /plesk-stat/webstat/usage_202005.html
6 345 0.11% 42708 1.11% /plesk-stat/webstat/usage_202003.html
7 305 0.10% 38661 1.00% /plesk-stat/webstat/usage_201910.html
8 279 0.09% 33869 0.88% /plesk-stat/webstat/usage_201906.html
9 242 0.08% 30820 0.80% /plesk-stat/webstat/usage_201808.html
10 237 0.07% 30250 0.79% /plesk-stat/webstat/usage_201803.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 180883 56.34% 5967 43.83% /
2 102586 31.96% 2094 15.38% /plesk-stat/webstat/
3 6557 2.04% 806 5.92% /plesk-stat/webstat/usage_202012.html
4 9393 2.93% 597 4.39% /plesk-stat/webstat/usage_202106.html
5 588 0.18% 580 4.26% /plesk-stat/webstat/usage_201907.html
6 1176 0.37% 256 1.88% /contact_gen.htm
7 398 0.12% 219 1.61% /plesk-stat/webstat/usage_202005.html
8 279 0.09% 185 1.36% /plesk-stat/webstat/usage_201906.html
9 305 0.10% 179 1.31% /plesk-stat/webstat/usage_201910.html
10 345 0.11% 176 1.29% /plesk-stat/webstat/usage_202003.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 180883 56.34% 5842 43.05% /
2 102586 31.96% 2109 15.54% /plesk-stat/webstat/
3 6557 2.04% 805 5.93% /plesk-stat/webstat/usage_202012.html
4 1176 0.37% 773 5.70% /contact_gen.htm
5 9393 2.93% 587 4.33% /plesk-stat/webstat/usage_202106.html
6 588 0.18% 578 4.26% /plesk-stat/webstat/usage_201907.html
7 398 0.12% 209 1.54% /plesk-stat/webstat/usage_202005.html
8 305 0.10% 188 1.39% /plesk-stat/webstat/usage_201910.html
9 287 0.09% 180 1.33% /training_current_core.htm
10 345 0.11% 172 1.27% /plesk-stat/webstat/usage_202003.html

Top 30 of 4135 Total Sites
# Hits Files KBytes Visits Hostname
1 128697 40.09% 128697 40.31% 0 0.00% 4 0.03% 195.38.8.39
2 77608 24.17% 77456 24.26% 811869 21.09% 1 0.01% v552824.hosted-by-vdsina.ru
3 20759 6.47% 20759 6.50% 111046 2.88% 3 0.02% 5.188.210.3
4 19166 5.97% 19166 6.00% 0 0.00% 3 0.02% 195.38.8.46
5 4469 1.39% 4469 1.40% 488384 12.68% 23 0.17% 178.158.32.178
6 4284 1.33% 4284 1.34% 542198 14.08% 26 0.19% vm2105093.12ssd.had.wf
7 4151 1.29% 4151 1.30% 61272 1.59% 29 0.21% unallocated.giveme.network
8 2933 0.91% 2925 0.92% 30680 0.80% 18 0.13% vmi261903.contaboserver.net
9 2016 0.63% 2016 0.63% 218075 5.66% 18 0.13% 178.158.65.4
10 1156 0.36% 1156 0.36% 106458 2.76% 35 0.25% 178.158.65.219
11 954 0.30% 948 0.30% 10660 0.28% 81 0.59% unknown.puregig.net
12 950 0.30% 950 0.30% 9989 0.26% 410 2.96% vm2140965.62ssd.had.wf
13 574 0.18% 574 0.18% 37982 0.99% 234 1.69% 5.188.210.10
14 557 0.17% 539 0.17% 5630 0.15% 27 0.20% no-mans-land.m247.com
15 542 0.17% 542 0.17% 35890 0.93% 234 1.69% 5.188.210.8
16 470 0.15% 470 0.15% 52121 1.35% 14 0.10% 178.158.22.63
17 360 0.11% 360 0.11% 23869 0.62% 167 1.21% 5.188.210.242
18 349 0.11% 349 0.11% 3673 0.10% 25 0.18% no.rdns.ukservers.com
19 345 0.11% 345 0.11% 12309 0.32% 53 0.38% 46-119-77-164.broadband.kyivstar.net
20 332 0.10% 332 0.10% 21928 0.57% 152 1.10% 5.188.210.36
21 331 0.10% 330 0.10% 3353 0.09% 21 0.15% 80.246.28.12
22 301 0.09% 300 0.09% 5272 0.14% 11 0.08% broadband.actcorp.in
23 294 0.09% 294 0.09% 19375 0.50% 128 0.92% 5.188.210.61
24 275 0.09% 274 0.09% 2782 0.07% 13 0.09% 185-163-46-148.mivocloud.com
25 246 0.08% 246 0.08% 23354 0.61% 3 0.02% 178.158.1.13
26 237 0.07% 237 0.07% 3857 0.10% 28 0.20% hn.kd.ny.adsl
27 235 0.07% 235 0.07% 2398 0.06% 9 0.07% 85-10-57-224.croweb.host
28 232 0.07% 232 0.07% 2363 0.06% 1 0.01% 185.108.106.211
29 229 0.07% 228 0.07% 2312 0.06% 3 0.02% 85-10-57-236.croweb.host
30 222 0.07% 222 0.07% 2281 0.06% 12 0.09% 194.150.167.108

Top 10 of 4135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77608 24.17% 77456 24.26% 811869 21.09% 1 0.01% v552824.hosted-by-vdsina.ru
2 4284 1.33% 4284 1.34% 542198 14.08% 26 0.19% vm2105093.12ssd.had.wf
3 4469 1.39% 4469 1.40% 488384 12.68% 23 0.17% 178.158.32.178
4 2016 0.63% 2016 0.63% 218075 5.66% 18 0.13% 178.158.65.4
5 20759 6.47% 20759 6.50% 111046 2.88% 3 0.02% 5.188.210.3
6 1156 0.36% 1156 0.36% 106458 2.76% 35 0.25% 178.158.65.219
7 4151 1.29% 4151 1.30% 61272 1.59% 29 0.21% unallocated.giveme.network
8 470 0.15% 470 0.15% 52121 1.35% 14 0.10% 178.158.22.63
9 574 0.18% 574 0.18% 37982 0.99% 234 1.69% 5.188.210.10
10 542 0.17% 542 0.17% 35890 0.93% 234 1.69% 5.188.210.8

Top 30 of 4543 Total Referrers
# Hits Referrer
1 10484 3.27% https://lapa-ncr.org/
2 7849 2.44% - (Direct Request)
3 7071 2.20% https://ciphaf.com/
4 6325 1.97% https://bazhayu.com.ua
5 6299 1.96% https://birthday.org.ua
6 6277 1.96% https://pobazhannya.com
7 6208 1.93% https://pobazhannya.net
8 6138 1.91% https://ti-slova.com.ua
9 6108 1.90% https://top-words.com.ua
10 6071 1.89% https://vsi-slova.com.ua
11 6014 1.87% https://z-pryvitannyam.com.ua
12 5979 1.86% https://z-pryvitannyamy.com.ua
13 5967 1.86% https://vitannya.net.ua
14 5910 1.84% https://pobazhay.com.ua
15 5900 1.84% https://svyata.org.ua
16 5867 1.83% https://wisieforrelationships.com/
17 5861 1.83% https://pobazhayka.com.ua
18 5844 1.82% https://happy-birthday.net.ua
19 5832 1.82% https://meesha-paris-delhi.com/
20 5794 1.80% https://pryvitannya.org
21 5751 1.79% https://pryvitannya.net.ua
22 5737 1.79% https://hb1057.com/
23 5729 1.78% https://pryvitannya.org.ua
24 5717 1.78% https://1v.com.ua
25 5676 1.77% https://pryvitay.com.ua
26 5649 1.76% https://vitannya-365.com.ua
27 5597 1.74% https://trailnivoletclassic.com/
28 5591 1.74% https://vitannyachko.com.ua
29 5570 1.74% https://vsi-pryvitannya.com.ua
30 5535 1.72% https://vsi-vitannya.com.ua

Top 15 of 2956 Total User Agents
# Hits User Agent
1 147942 46.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5091 1.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
3 4973 1.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 4847 1.51% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 4306 1.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
6 3575 1.11% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
7 3572 1.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 3557 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
9 3540 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
10 3533 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
11 3507 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 3504 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
13 3496 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 3490 1.09% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 3479 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36

Usage by Country for June 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 217851 67.86% 216995 67.97% 2048607 53.21% Unresolved/Unknown
2 77861 24.25% 77702 24.34% 820916 21.32% Russian Federation
3 10446 3.25% 9906 3.10% 229399 5.96% US Commercial
4 6093 1.90% 5974 1.87% 125969 3.27% Network
5 5255 1.64% 5255 1.65% 553218 14.37% Wallis and Futuna Islands
6 1776 0.55% 1771 0.55% 28958 0.75% India
7 338 0.11% 319 0.10% 7519 0.20% Germany
8 217 0.07% 213 0.07% 3409 0.09% Non-Profit Organization
9 121 0.04% 121 0.04% 2132 0.06% Malaysia
10 120 0.04% 119 0.04% 2301 0.06% Viet Nam
11 88 0.03% 85 0.03% 1646 0.04% Brazil
12 87 0.03% 53 0.02% 62 0.00% Czech Republic
13 78 0.02% 78 0.02% 1206 0.03% New Zealand (Aotearoa)
14 75 0.02% 73 0.02% 1805 0.05% Colombia
15 71 0.02% 71 0.02% 6880 0.18% Ukraine
16 67 0.02% 67 0.02% 145 0.00% USSR (former)
17 63 0.02% 52 0.02% 841 0.02% Turkey
18 49 0.02% 48 0.02% 1262 0.03% Thailand
19 39 0.01% 39 0.01% 603 0.02% Norway
20 37 0.01% 37 0.01% 589 0.02% Libya
21 35 0.01% 35 0.01% 1437 0.04% Ecuador
22 34 0.01% 24 0.01% 1210 0.03% Poland
23 33 0.01% 30 0.01% 473 0.01% Canada
24 31 0.01% 31 0.01% 478 0.01% Singapore
25 27 0.01% 26 0.01% 957 0.02% China
26 21 0.01% 19 0.01% 272 0.01% France
27 14 0.00% 9 0.00% 1135 0.03% Indonesia
28 11 0.00% 9 0.00% 874 0.02% Japan
29 6 0.00% 6 0.00% 727 0.02% Australia
30 6 0.00% 6 0.00% 254 0.01% Georgia


Generated by Webalizer Version 2.01