Usage Statistics for designincubator.com

Summary Period: July 2019
Generated 03-Aug-2019 00:53 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 79758
Total Files 77909
Total Pages 65985
Total Visits 14849
Total KBytes 1222514
Total Unique Sites 6945
Total Unique URLs 288
Total Unique Referrers 707
Total Unique User Agents 634
. Avg Max
Hits per Hour 107 324
Hits per Day 2572 3737
Files per Day 2513 3679
Pages per Day 2128 3303
Visits per Day 479 609
KBytes per Day 39436 50760
Hits by Response Code
Code 200 - OK 77909
Code 206 - Partial Content 45
Code 301 - Moved Permanently 6
Code 304 - Not Modified 699
Code 401 - Unauthorized 3
Code 403 - Forbidden 22
Code 404 - Not Found 1073
Code 406 - Not Acceptable 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2198 2.76% 2118 2.72% 1850 2.80% 609 4.10% 413 5.95% 33491 2.74%
2 3160 3.96% 3097 3.98% 2385 3.61% 550 3.70% 387 5.57% 45375 3.71%
3 3737 4.69% 3679 4.72% 3303 5.01% 587 3.95% 409 5.89% 45755 3.74%
4 2698 3.38% 2615 3.36% 2143 3.25% 562 3.78% 418 6.02% 39685 3.25%
5 2607 3.27% 2576 3.31% 2184 3.31% 548 3.69% 373 5.37% 39285 3.21%
6 3097 3.88% 3076 3.95% 2927 4.44% 524 3.53% 377 5.43% 38569 3.15%
7 2285 2.86% 2198 2.82% 1938 2.94% 515 3.47% 411 5.92% 32667 2.67%
8 1932 2.42% 1882 2.42% 1625 2.46% 514 3.46% 340 4.90% 30493 2.49%
9 2432 3.05% 2367 3.04% 1578 2.39% 497 3.35% 341 4.91% 41831 3.42%
10 2011 2.52% 1978 2.54% 1680 2.55% 468 3.15% 308 4.43% 27926 2.28%
11 1892 2.37% 1856 2.38% 1623 2.46% 495 3.33% 323 4.65% 28879 2.36%
12 1978 2.48% 1887 2.42% 1651 2.50% 515 3.47% 356 5.13% 35893 2.94%
13 1832 2.30% 1732 2.22% 1536 2.33% 478 3.22% 316 4.55% 28212 2.31%
14 1666 2.09% 1628 2.09% 1453 2.20% 480 3.23% 325 4.68% 28081 2.30%
15 2280 2.86% 2199 2.82% 1702 2.58% 499 3.36% 348 5.01% 38276 3.13%
16 2395 3.00% 2333 2.99% 1892 2.87% 472 3.18% 316 4.55% 42783 3.50%
17 2728 3.42% 2624 3.37% 2024 3.07% 461 3.10% 336 4.84% 45682 3.74%
18 2475 3.10% 2342 3.01% 1777 2.69% 460 3.10% 358 5.15% 43518 3.56%
19 2307 2.89% 2216 2.84% 1714 2.60% 506 3.41% 352 5.07% 41812 3.42%
20 1909 2.39% 1873 2.40% 1745 2.64% 500 3.37% 376 5.41% 37992 3.11%
21 2358 2.96% 2328 2.99% 2035 3.08% 472 3.18% 347 5.00% 35313 2.89%
22 3625 4.54% 3599 4.62% 2943 4.46% 490 3.30% 370 5.33% 49802 4.07%
23 3392 4.25% 3353 4.30% 2961 4.49% 404 2.72% 326 4.69% 50143 4.10%
24 3051 3.83% 2978 3.82% 2768 4.19% 390 2.63% 353 5.08% 37175 3.04%
25 2602 3.26% 2535 3.25% 2156 3.27% 396 2.67% 360 5.18% 35473 2.90%
26 2553 3.20% 2489 3.19% 2087 3.16% 446 3.00% 347 5.00% 39482 3.23%
27 2546 3.19% 2489 3.19% 2128 3.22% 406 2.73% 338 4.87% 38950 3.19%
28 2724 3.42% 2685 3.45% 2366 3.59% 414 2.79% 342 4.92% 43081 3.52%
29 3180 3.99% 3127 4.01% 2595 3.93% 440 2.96% 363 5.23% 48743 3.99%
30 2991 3.75% 2958 3.80% 2560 3.88% 408 2.75% 339 4.88% 47386 3.88%
31 3117 3.91% 3092 3.97% 2656 4.03% 403 2.71% 309 4.45% 50760 4.15%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3029 3.80% 95 2957 3.80% 91 2843 4.31% 1451 44979 3.68%
1 94 2937 3.68% 93 2886 3.70% 85 2655 4.02% 1525 47273 3.87%
2 103 3211 4.03% 100 3117 4.00% 94 2936 4.45% 1612 49961 4.09%
3 99 3077 3.86% 97 3018 3.87% 86 2667 4.04% 1473 45673 3.74%
4 103 3195 4.01% 99 3095 3.97% 92 2854 4.33% 1529 47397 3.88%
5 118 3662 4.59% 115 3565 4.58% 87 2713 4.11% 1841 57063 4.67%
6 126 3928 4.92% 125 3887 4.99% 91 2834 4.29% 1957 60679 4.96%
7 106 3286 4.12% 104 3242 4.16% 81 2538 3.85% 1614 50019 4.09%
8 116 3610 4.53% 114 3556 4.56% 89 2774 4.20% 1926 59703 4.88%
9 115 3584 4.49% 113 3508 4.50% 83 2600 3.94% 1800 55808 4.56%
10 116 3624 4.54% 113 3526 4.53% 83 2585 3.92% 1810 56122 4.59%
11 129 4017 5.04% 126 3907 5.01% 89 2768 4.19% 1993 61795 5.05%
12 116 3604 4.52% 111 3468 4.45% 89 2789 4.23% 1718 53273 4.36%
13 98 3058 3.83% 96 2978 3.82% 87 2717 4.12% 1533 47515 3.89%
14 108 3365 4.22% 105 3283 4.21% 84 2631 3.99% 1790 55485 4.54%
15 109 3389 4.25% 106 3299 4.23% 84 2604 3.95% 1641 50874 4.16%
16 100 3109 3.90% 97 3009 3.86% 90 2817 4.27% 1416 43901 3.59%
17 105 3278 4.11% 103 3215 4.13% 91 2843 4.31% 1564 48471 3.96%
18 108 3374 4.23% 107 3328 4.27% 91 2844 4.31% 1637 50732 4.15%
19 101 3142 3.94% 99 3069 3.94% 88 2729 4.14% 1577 48881 4.00%
20 107 3322 4.17% 104 3227 4.14% 94 2936 4.45% 1673 51864 4.24%
21 94 2929 3.67% 91 2848 3.66% 88 2746 4.16% 1418 43970 3.60%
22 97 3019 3.79% 95 2965 3.81% 89 2773 4.20% 1418 43948 3.59%
23 97 3009 3.77% 95 2956 3.79% 89 2789 4.23% 1520 47129 3.86%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 49249 61.75% 357410 29.24% /
2 3840 4.81% 23658 1.94% /plesk-stat/webstat/
3 3258 4.08% 25355 2.07% /contact_gen.htm
4 2515 3.15% 310242 25.38% /plesk-stat/webstat/usage_201903.html
5 2028 2.54% 77326 6.33% /plesk-stat/webstat/usage_201902.html
6 1038 1.30% 319 0.03% /robots.txt
7 407 0.51% 50617 4.14% /plesk-stat/webstat/usage_201711.html
8 376 0.47% 15374 1.26% /all_css.css
9 376 0.47% 17926 1.47% /training_current_core.htm
10 319 0.40% 1742 0.14% /favicon.ico
11 273 0.34% 33420 2.73% /plesk-stat/webstat/usage_201906.html
12 228 0.29% 3351 0.27% /serv_eval.htm
13 225 0.28% 3263 0.27% /default.htm
14 192 0.24% 1106 0.09% /disclaimer.htm
15 183 0.23% 19677 1.61% /plesk-stat/webstat/usage_201712.html
16 150 0.19% 3282 0.27% /training_current.htm
17 142 0.18% 1618 0.13% /serv_design_execuation.htm
18 133 0.17% 4952 0.41% /training_public_core.htm
19 102 0.13% 1091 0.09% /process.htm
20 94 0.12% 850 0.07% /experts.htm
21 91 0.11% 993 0.08% /atul_joshi.htm
22 88 0.11% 1165 0.10% /serv_design_strategy.htm
23 84 0.11% 1504 0.12% /clients.htm
24 82 0.10% 9996 0.82% /plesk-stat/webstat/usage_201807.html
25 80 0.10% 905 0.07% /serv_design_audits.htm
26 73 0.09% 893 0.07% /training_public.htm
27 67 0.08% 907 0.07% /serv_contextual_studies.htm
28 64 0.08% 768 0.06% /serv_businessl.htm
29 59 0.07% 660 0.05% /training_current_limited_edition.htm
30 58 0.07% 777 0.06% /serv_usability_testing.htm

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 49249 61.75% 357410 29.24% /
2 2515 3.15% 310242 25.38% /plesk-stat/webstat/usage_201903.html
3 2028 2.54% 77326 6.33% /plesk-stat/webstat/usage_201902.html
4 407 0.51% 50617 4.14% /plesk-stat/webstat/usage_201711.html
5 273 0.34% 33420 2.73% /plesk-stat/webstat/usage_201906.html
6 3258 4.08% 25355 2.07% /contact_gen.htm
7 3840 4.81% 23658 1.94% /plesk-stat/webstat/
8 183 0.23% 19677 1.61% /plesk-stat/webstat/usage_201712.html
9 376 0.47% 17926 1.47% /training_current_core.htm
10 376 0.47% 15374 1.26% /all_css.css

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 49249 61.75% 8485 57.71% /
2 3840 4.81% 1880 12.79% /plesk-stat/webstat/
3 3258 4.08% 1236 8.41% /contact_gen.htm
4 2515 3.15% 1105 7.52% /plesk-stat/webstat/usage_201903.html
5 407 0.51% 238 1.62% /plesk-stat/webstat/usage_201711.html
6 273 0.34% 141 0.96% /plesk-stat/webstat/usage_201906.html
7 183 0.23% 132 0.90% /plesk-stat/webstat/usage_201712.html
8 376 0.47% 129 0.88% /training_current_core.htm
9 142 0.18% 88 0.60% /serv_design_execuation.htm
10 192 0.24% 78 0.53% /disclaimer.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 49249 61.75% 8306 56.81% /
2 3840 4.81% 1884 12.89% /plesk-stat/webstat/
3 3258 4.08% 1459 9.98% /contact_gen.htm
4 2515 3.15% 992 6.79% /plesk-stat/webstat/usage_201903.html
5 376 0.47% 228 1.56% /training_current_core.htm
6 407 0.51% 159 1.09% /plesk-stat/webstat/usage_201711.html
7 183 0.23% 135 0.92% /plesk-stat/webstat/usage_201712.html
8 273 0.34% 119 0.81% /plesk-stat/webstat/usage_201906.html
9 142 0.18% 85 0.58% /serv_design_execuation.htm
10 133 0.17% 72 0.49% /training_public_core.htm

Top 30 of 6945 Total Sites
# Hits Files KBytes Visits Hostname
1 22176 27.80% 22176 28.46% 124583 10.19% 1 0.01% 5.188.210.3
2 5362 6.72% 5362 6.88% 32469 2.66% 1 0.01% 46-119-121-18.broadband.kyivstar.net
3 2692 3.38% 2692 3.46% 39786 3.25% 2 0.01% 178-137-95-199.broadband.kyivstar.net
4 2501 3.14% 2501 3.21% 641 0.05% 54 0.36% l37-193-63-79.novotelecom.ru
5 2451 3.07% 2451 3.15% 16383 1.34% 1 0.01% 31.184.238.120
6 2447 3.07% 2435 3.13% 8970 0.73% 607 4.09% dedic1264.hidehost.net
7 2010 2.52% 2010 2.58% 75069 6.14% 12 0.08% pretty.denial.volia.net
8 1548 1.94% 1548 1.99% 11205 0.92% 3 0.02% 31.184.238.31
9 1528 1.92% 1528 1.96% 22583 1.85% 1 0.01% 176-8-90-199.broadband.kyivstar.net
10 1272 1.59% 1272 1.63% 6543 0.54% 2 0.01% 178-137-165-44.broadband.kyivstar.net
11 950 1.19% 950 1.22% 62539 5.12% 360 2.42% 5.188.210.57
12 758 0.95% 753 0.97% 7812 0.64% 682 4.59% dedic1280.hidehost.net
13 686 0.86% 686 0.88% 44427 3.63% 273 1.84% 5.188.210.10
14 628 0.79% 628 0.81% 9281 0.76% 1 0.01% 37-115-190-67.broadband.kyivstar.net
15 608 0.76% 608 0.78% 39734 3.25% 245 1.65% 5.188.210.58
16 604 0.76% 604 0.78% 39394 3.22% 247 1.66% 5.188.210.8
17 583 0.73% 583 0.75% 38736 3.17% 243 1.64% 5.188.210.56
18 582 0.73% 582 0.75% 37730 3.09% 237 1.60% 5.188.210.242
19 536 0.67% 536 0.69% 36755 3.01% 243 1.64% 5.188.210.36
20 504 0.63% 504 0.65% 33635 2.75% 227 1.53% 5.188.210.19
21 451 0.57% 448 0.58% 8425 0.69% 20 0.13% broadband.actcorp.in
22 396 0.50% 396 0.51% 30422 2.49% 224 1.51% 5.188.210.20
23 342 0.43% 342 0.44% 22600 1.85% 154 1.04% 5.188.210.23
24 210 0.26% 210 0.27% 13969 1.14% 90 0.61% 5.188.210.61
25 198 0.25% 198 0.25% 4750 0.39% 1 0.01% 115.96.39.154
26 158 0.20% 158 0.20% 10521 0.86% 77 0.52% 5.188.210.22
27 151 0.19% 151 0.19% 2159 0.18% 31 0.21% 221.228.101.146
28 145 0.18% 145 0.19% 3537 0.29% 2 0.01% 103.205.174.212
29 139 0.17% 139 0.18% 40 0.00% 139 0.94% us1.internetseer.com
30 127 0.16% 119 0.15% 971 0.08% 57 0.38% 216.244.66.232

Top 10 of 6945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22176 27.80% 22176 28.46% 124583 10.19% 1 0.01% 5.188.210.3
2 2010 2.52% 2010 2.58% 75069 6.14% 12 0.08% pretty.denial.volia.net
3 950 1.19% 950 1.22% 62539 5.12% 360 2.42% 5.188.210.57
4 686 0.86% 686 0.88% 44427 3.63% 273 1.84% 5.188.210.10
5 2692 3.38% 2692 3.46% 39786 3.25% 2 0.01% 178-137-95-199.broadband.kyivstar.net
6 608 0.76% 608 0.78% 39734 3.25% 245 1.65% 5.188.210.58
7 604 0.76% 604 0.78% 39394 3.22% 247 1.66% 5.188.210.8
8 583 0.73% 583 0.75% 38736 3.17% 243 1.64% 5.188.210.56
9 582 0.73% 582 0.75% 37730 3.09% 237 1.60% 5.188.210.242
10 536 0.67% 536 0.69% 36755 3.01% 243 1.64% 5.188.210.36

Top 30 of 707 Total Referrers
# Hits Referrer
1 22176 27.80% http://albuteroli.com/
2 7094 8.89% - (Direct Request)
3 5526 6.93% http://www.designincubator.com/
4 3293 4.13% http://amoxicillinc.com/
5 3145 3.94% http://designincubator.com/contact_gen.htm
6 2872 3.60% http://canadianjpharmacy.com/
7 2490 3.12% http://designincubator.com/plesk-stat/webstat/usage_201903.html
8 1948 2.44% http://viagrawwithoutdoctor.com/
9 1719 2.16% http://www.designincubator.com/serv_design_execuation.htm
10 1494 1.87% http://viagraswithoutdoctor.com/
11 1106 1.39% http://www.designincubator.com/training_current_core.htm
12 817 1.02% http://canadianmpharmacy.com/
13 782 0.98% http://viagraawithoutdoctor.com/
14 716 0.90% http://online-pharmacy.bid
15 650 0.81% http://amoxicillin500.com/
16 644 0.81% http://canadianonlinepharmacymlp.com
17 631 0.79% http://cilaisppl.com
18 620 0.78% http://lisinopril40.com/
19 614 0.77% http://tadalafil2.com/
20 611 0.77% http://lasix100.com/
21 610 0.76% http://albendazoletablets.com/
22 601 0.75% http://doxycycline1.com/
23 598 0.75% http://canadianbpharmacy.com/
24 565 0.71% http://prednisolone40.com/
25 563 0.71% http://albuterol100.com/
26 557 0.70% http://designincubator.com/
27 516 0.65% http://www.designincubator.com/training_current.htm
28 488 0.61% http://www.designincubator.com/training_current_limited_edition.htm
29 412 0.52% http://cialisya.com/
30 383 0.48% http://canadianpharmacyonl.com/

Top 15 of 634 Total User Agents
# Hits User Agent
1 6555 8.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
2 6449 8.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 6365 7.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
4 6353 7.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
5 2840 3.56% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 2501 3.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 2027 2.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
8 1210 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
9 816 1.02% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
10 724 0.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 628 0.79% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 622 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 612 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
14 610 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 603 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106

Usage by Country for July 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 44890 56.28% 43942 56.40% 756910 61.91% Unresolved/Unknown
2 18822 23.60% 18719 24.03% 239769 19.61% Network
3 7681 9.63% 7165 9.20% 128750 10.53% US Commercial
4 2927 3.67% 2926 3.76% 11645 0.95% Russian Federation
5 2464 3.09% 2439 3.13% 43581 3.56% India
6 363 0.46% 353 0.45% 3024 0.25% Brazil
7 350 0.44% 328 0.42% 10316 0.84% Germany
8 236 0.30% 157 0.20% 1633 0.13% Czech Republic
9 155 0.19% 153 0.20% 3148 0.26% Australia
10 151 0.19% 145 0.19% 1887 0.15% Indonesia
11 143 0.18% 134 0.17% 1996 0.16% Thailand
12 130 0.16% 118 0.15% 1329 0.11% Italy
13 99 0.12% 97 0.12% 1058 0.09% Poland
14 93 0.12% 93 0.12% 913 0.07% Colombia
15 90 0.11% 86 0.11% 4801 0.39% Japan
16 80 0.10% 79 0.10% 1230 0.10% Israel
17 71 0.09% 68 0.09% 501 0.04% Ukraine
18 69 0.09% 68 0.09% 829 0.07% Hungary
19 57 0.07% 51 0.07% 420 0.03% Argentina
20 47 0.06% 47 0.06% 708 0.06% Malaysia
21 47 0.06% 45 0.06% 646 0.05% Slovak Republic
22 44 0.06% 4 0.01% 70 0.01% Tokelau
23 43 0.05% 43 0.06% 487 0.04% France
24 40 0.05% 39 0.05% 276 0.02% Mexico
25 38 0.05% 38 0.05% 595 0.05% New Zealand (Aotearoa)
26 35 0.04% 33 0.04% 463 0.04% Viet Nam
27 31 0.04% 31 0.04% 389 0.03% Cambodia
28 30 0.04% 30 0.04% 366 0.03% China
29 30 0.04% 30 0.04% 238 0.02% Ecuador
30 28 0.04% 28 0.04% 227 0.02% Turkey


Generated by Webalizer Version 2.01