Usage Statistics for designincubator.com

Summary Period: August 2019
Generated 03-Sep-2019 00:42 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 94323
Total Files 91632
Total Pages 81530
Total Visits 19815
Total KBytes 1836816
Total Unique Sites 8029
Total Unique URLs 251
Total Unique Referrers 1143
Total Unique User Agents 577
. Avg Max
Hits per Hour 126 467
Hits per Day 3042 5063
Files per Day 2955 4970
Pages per Day 2630 4361
Visits per Day 639 1131
KBytes per Day 59252 113361
Hits by Response Code
Undefined response code 3
Code 200 - OK 91632
Code 206 - Partial Content 21
Code 304 - Not Modified 843
Code 401 - Unauthorized 14
Code 403 - Forbidden 29
Code 404 - Not Found 1684
Code 405 - Method Not Allowed 96
Code 406 - Not Acceptable 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2745 2.91% 2715 2.96% 2208 2.71% 389 1.96% 297 3.70% 46902 2.55%
2 2286 2.42% 2241 2.45% 2005 2.46% 472 2.38% 360 4.48% 35713 1.94%
3 1868 1.98% 1851 2.02% 1468 1.80% 460 2.32% 332 4.14% 30929 1.68%
4 1579 1.67% 1543 1.68% 1368 1.68% 421 2.12% 317 3.95% 28870 1.57%
5 2176 2.31% 2100 2.29% 1532 1.88% 412 2.08% 320 3.99% 37887 2.06%
6 2139 2.27% 2107 2.30% 1442 1.77% 408 2.06% 346 4.31% 37701 2.05%
7 2013 2.13% 1977 2.16% 1399 1.72% 400 2.02% 316 3.94% 35612 1.94%
8 1988 2.11% 1854 2.02% 1509 1.85% 424 2.14% 329 4.10% 33889 1.84%
9 1700 1.80% 1677 1.83% 1377 1.69% 458 2.31% 373 4.65% 29339 1.60%
10 2035 2.16% 1932 2.11% 1627 2.00% 630 3.18% 534 6.65% 33305 1.81%
11 1659 1.76% 1558 1.70% 1455 1.78% 488 2.46% 402 5.01% 25021 1.36%
12 1991 2.11% 1942 2.12% 1545 1.90% 498 2.51% 353 4.40% 35544 1.94%
13 2332 2.47% 2270 2.48% 1672 2.05% 561 2.83% 423 5.27% 38400 2.09%
14 2255 2.39% 2092 2.28% 1754 2.15% 522 2.63% 396 4.93% 33317 1.81%
15 2187 2.32% 2031 2.22% 1929 2.37% 507 2.56% 365 4.55% 35372 1.93%
16 3240 3.44% 3112 3.40% 2784 3.41% 1052 5.31% 805 10.03% 68718 3.74%
17 2413 2.56% 2360 2.58% 1963 2.41% 630 3.18% 393 4.89% 55914 3.04%
18 2382 2.53% 2303 2.51% 2123 2.60% 646 3.26% 335 4.17% 59288 3.23%
19 3471 3.68% 3292 3.59% 2993 3.67% 728 3.67% 401 4.99% 72308 3.94%
20 4208 4.46% 4145 4.52% 3808 4.67% 742 3.74% 399 4.97% 85646 4.66%
21 4519 4.79% 4334 4.73% 4067 4.99% 763 3.85% 463 5.77% 87053 4.74%
22 4459 4.73% 4250 4.64% 4013 4.92% 790 3.99% 521 6.49% 86055 4.69%
23 3909 4.14% 3802 4.15% 3579 4.39% 659 3.33% 401 4.99% 78395 4.27%
24 3654 3.87% 3567 3.89% 3385 4.15% 638 3.22% 381 4.75% 77181 4.20%
25 3808 4.04% 3772 4.12% 3576 4.39% 693 3.50% 399 4.97% 77419 4.21%
26 4402 4.67% 4288 4.68% 3937 4.83% 766 3.87% 498 6.20% 94009 5.12%
27 4458 4.73% 4416 4.82% 4149 5.09% 846 4.27% 577 7.19% 105310 5.73%
28 5063 5.37% 4970 5.42% 4361 5.35% 1086 5.48% 714 8.89% 113361 6.17%
29 4411 4.68% 4288 4.68% 4203 5.16% 1131 5.71% 695 8.66% 94604 5.15%
30 4547 4.82% 4486 4.90% 4050 4.97% 844 4.26% 486 6.05% 84112 4.58%
31 4426 4.69% 4357 4.75% 4249 5.21% 841 4.24% 442 5.51% 79643 4.34%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3427 3.63% 107 3338 3.64% 106 3303 4.05% 2216 68702 3.74%
1 115 3595 3.81% 113 3527 3.85% 105 3274 4.02% 2282 70754 3.85%
2 114 3559 3.77% 111 3455 3.77% 106 3302 4.05% 2217 68735 3.74%
3 112 3480 3.69% 110 3419 3.73% 101 3159 3.87% 2293 71093 3.87%
4 132 4120 4.37% 129 4012 4.38% 104 3245 3.98% 2623 81300 4.43%
5 144 4481 4.75% 136 4226 4.61% 110 3418 4.19% 2713 84094 4.58%
6 134 4154 4.40% 130 4039 4.41% 107 3341 4.10% 2803 86902 4.73%
7 120 3734 3.96% 117 3636 3.97% 103 3210 3.94% 2427 75235 4.10%
8 126 3907 4.14% 121 3774 4.12% 106 3299 4.05% 2516 77996 4.25%
9 151 4695 4.98% 148 4593 5.01% 109 3408 4.18% 2926 90703 4.94%
10 135 4204 4.46% 131 4081 4.45% 108 3374 4.14% 2564 79490 4.33%
11 139 4327 4.59% 135 4192 4.57% 114 3535 4.34% 2666 82654 4.50%
12 128 3972 4.21% 125 3885 4.24% 110 3437 4.22% 2650 82151 4.47%
13 135 4194 4.45% 130 4059 4.43% 120 3740 4.59% 2573 79776 4.34%
14 129 4021 4.26% 123 3824 4.17% 109 3407 4.18% 2354 72986 3.97%
15 133 4130 4.38% 128 3981 4.34% 111 3459 4.24% 2463 76344 4.16%
16 131 4064 4.31% 127 3955 4.32% 117 3649 4.48% 2454 76059 4.14%
17 132 4104 4.35% 129 4007 4.37% 117 3657 4.49% 2482 76942 4.19%
18 115 3593 3.81% 114 3545 3.87% 107 3317 4.07% 2210 68496 3.73%
19 125 3881 4.11% 121 3757 4.10% 110 3421 4.20% 2534 78561 4.28%
20 114 3547 3.76% 112 3493 3.81% 106 3301 4.05% 2320 71905 3.91%
21 124 3862 4.09% 120 3740 4.08% 113 3528 4.33% 2424 75149 4.09%
22 121 3773 4.00% 119 3714 4.05% 112 3486 4.28% 2378 73721 4.01%
23 112 3499 3.71% 109 3380 3.69% 105 3260 4.00% 2163 67068 3.65%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 55426 58.76% 563833 30.70% /
2 8242 8.74% 70152 3.82% /plesk-stat/webstat/
3 6335 6.72% 49369 2.69% /contact_gen.htm
4 3337 3.54% 400883 21.82% /plesk-stat/webstat/usage_201906.html
5 2014 2.14% 247922 13.50% /plesk-stat/webstat/usage_201903.html
6 1057 1.12% 325 0.02% /robots.txt
7 832 0.88% 90834 4.95% /plesk-stat/webstat/usage_201908.html
8 334 0.35% 13951 0.76% /all_css.css
9 317 0.34% 15037 0.82% /training_current_core.htm
10 297 0.31% 37323 2.03% /plesk-stat/webstat/usage_201711.html
11 292 0.31% 36862 2.01% /plesk-stat/webstat/usage_201907.html
12 283 0.30% 34391 1.87% /plesk-stat/webstat/usage_201809.html
13 279 0.30% 1565 0.09% /favicon.ico
14 195 0.21% 2794 0.15% /default.htm
15 189 0.20% 2809 0.15% /serv_eval.htm
16 158 0.17% 885 0.05% /disclaimer.htm
17 144 0.15% 3094 0.17% /training_current.htm
18 129 0.14% 1413 0.08% /serv_design_execuation.htm
19 126 0.13% 4575 0.25% /training_public_core.htm
20 105 0.11% 12483 0.68% /plesk-stat/webstat/usage_201712.html
21 93 0.10% 966 0.05% /process.htm
22 79 0.08% 723 0.04% /experts.htm
23 74 0.08% 835 0.05% /atul_joshi.htm
24 74 0.08% 933 0.05% /serv_design_strategy.htm
25 69 0.07% 842 0.05% /training_public.htm
26 67 0.07% 1156 0.06% /clients.htm
27 66 0.07% 7897 0.43% /plesk-stat/webstat/usage_201807.html
28 65 0.07% 720 0.04% /serv_design_audits.htm
29 59 0.06% 859 0.05% /training_current_info.htm
30 59 0.06% 928 0.05% /training_testimonials.htm

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 55426 58.76% 563833 30.70% /
2 3337 3.54% 400883 21.82% /plesk-stat/webstat/usage_201906.html
3 2014 2.14% 247922 13.50% /plesk-stat/webstat/usage_201903.html
4 832 0.88% 90834 4.95% /plesk-stat/webstat/usage_201908.html
5 8242 8.74% 70152 3.82% /plesk-stat/webstat/
6 6335 6.72% 49369 2.69% /contact_gen.htm
7 297 0.31% 37323 2.03% /plesk-stat/webstat/usage_201711.html
8 292 0.31% 36862 2.01% /plesk-stat/webstat/usage_201907.html
9 283 0.30% 34391 1.87% /plesk-stat/webstat/usage_201809.html
10 317 0.34% 15037 0.82% /training_current_core.htm

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 55426 58.76% 10398 53.31% /
2 6335 6.72% 2473 12.68% /contact_gen.htm
3 8242 8.74% 1804 9.25% /plesk-stat/webstat/
4 3337 3.54% 1150 5.90% /plesk-stat/webstat/usage_201906.html
5 2014 2.14% 879 4.51% /plesk-stat/webstat/usage_201903.html
6 832 0.88% 815 4.18% /plesk-stat/webstat/usage_201908.html
7 297 0.31% 202 1.04% /plesk-stat/webstat/usage_201711.html
8 292 0.31% 137 0.70% /plesk-stat/webstat/usage_201907.html
9 317 0.34% 133 0.68% /training_current_core.htm
10 283 0.30% 127 0.65% /plesk-stat/webstat/usage_201809.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 55426 58.76% 10247 52.78% /
2 6335 6.72% 2473 12.74% /contact_gen.htm
3 8242 8.74% 1799 9.27% /plesk-stat/webstat/
4 3337 3.54% 1458 7.51% /plesk-stat/webstat/usage_201906.html
5 832 0.88% 827 4.26% /plesk-stat/webstat/usage_201908.html
6 2014 2.14% 785 4.04% /plesk-stat/webstat/usage_201903.html
7 317 0.34% 201 1.04% /training_current_core.htm
8 105 0.11% 89 0.46% /plesk-stat/webstat/usage_201712.html
9 129 0.14% 89 0.46% /serv_design_execuation.htm
10 292 0.31% 84 0.43% /plesk-stat/webstat/usage_201907.html

Top 30 of 8029 Total Sites
# Hits Files KBytes Visits Hostname
1 22133 23.47% 22133 24.15% 124369 6.77% 1 0.01% 5.188.210.3
2 10364 10.99% 10364 11.31% 153173 8.34% 1 0.01% 46-118-153-62.broadband.kyivstar.net
3 8508 9.02% 8508 9.28% 125742 6.85% 1 0.01% 37-115-188-154.broadband.kyivstar.net
4 3694 3.92% 3683 4.02% 26643 1.45% 10 0.05% pretty.denial.volia.net
5 1074 1.14% 1074 1.17% 15873 0.86% 1 0.01% 178-137-16-58.broadband.kyivstar.net
6 980 1.04% 980 1.07% 228 0.01% 26 0.13% l37-193-63-79.novotelecom.ru
7 946 1.00% 942 1.03% 5810 0.32% 231 1.17% dedic1264.hidehost.net
8 854 0.91% 854 0.93% 55643 3.03% 315 1.59% 5.188.210.57
9 852 0.90% 852 0.93% 56105 3.05% 244 1.23% 5.188.210.80
10 765 0.81% 765 0.83% 51304 2.79% 294 1.48% 5.188.210.36
11 754 0.80% 754 0.82% 49227 2.68% 286 1.44% 5.188.210.242
12 752 0.80% 752 0.82% 49658 2.70% 295 1.49% 5.188.210.58
13 712 0.75% 712 0.78% 45160 2.46% 263 1.33% 5.188.210.78
14 698 0.74% 698 0.76% 45488 2.48% 281 1.42% 5.188.210.10
15 684 0.73% 684 0.75% 44093 2.40% 207 1.04% 5.188.210.72
16 680 0.72% 680 0.74% 43825 2.39% 298 1.50% 5.188.210.77
17 636 0.67% 636 0.69% 41308 2.25% 262 1.32% 5.188.210.8
18 614 0.65% 614 0.67% 39230 2.14% 244 1.23% 5.188.210.76
19 613 0.65% 613 0.67% 39282 2.14% 270 1.36% 5.188.210.74
20 580 0.61% 580 0.63% 36220 1.97% 245 1.24% 5.188.210.75
21 564 0.60% 564 0.62% 35459 1.93% 223 1.13% 5.188.210.73
22 561 0.59% 561 0.61% 38256 2.08% 238 1.20% 5.188.210.56
23 534 0.57% 534 0.58% 33825 1.84% 232 1.17% 5.188.210.71
24 473 0.50% 470 0.51% 7647 0.42% 19 0.10% broadband.actcorp.in
25 444 0.47% 444 0.48% 29012 1.58% 153 0.77% 5.188.210.61
26 368 0.39% 368 0.40% 24095 1.31% 157 0.79% 5.188.210.23
27 356 0.38% 356 0.39% 23354 1.27% 158 0.80% 5.188.210.19
28 320 0.34% 320 0.35% 3346 0.18% 260 1.31% dedic1280.hidehost.net
29 311 0.33% 311 0.34% 23370 1.27% 170 0.86% 5.188.210.20
30 296 0.31% 296 0.32% 4375 0.24% 1 0.01% 178-137-95-199.broadband.kyivstar.net

Top 10 of 8029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10364 10.99% 10364 11.31% 153173 8.34% 1 0.01% 46-118-153-62.broadband.kyivstar.net
2 8508 9.02% 8508 9.28% 125742 6.85% 1 0.01% 37-115-188-154.broadband.kyivstar.net
3 22133 23.47% 22133 24.15% 124369 6.77% 1 0.01% 5.188.210.3
4 852 0.90% 852 0.93% 56105 3.05% 244 1.23% 5.188.210.80
5 854 0.91% 854 0.93% 55643 3.03% 315 1.59% 5.188.210.57
6 765 0.81% 765 0.83% 51304 2.79% 294 1.48% 5.188.210.36
7 752 0.80% 752 0.82% 49658 2.70% 295 1.49% 5.188.210.58
8 754 0.80% 754 0.82% 49227 2.68% 286 1.44% 5.188.210.242
9 698 0.74% 698 0.76% 45488 2.48% 281 1.42% 5.188.210.10
10 712 0.75% 712 0.78% 45160 2.46% 263 1.33% 5.188.210.78

Top 30 of 1143 Total Referrers
# Hits Referrer
1 22133 23.47% http://albuteroli.com/
2 7182 7.61% - (Direct Request)
3 6251 6.63% http://designincubator.com/contact_gen.htm
4 4919 5.22% http://www.designincubator.com/
5 3503 3.71% http://viagrawwithoutdoctor.com/
6 3331 3.53% http://designincubator.com/plesk-stat/webstat/usage_201906.html
7 2009 2.13% http://designincubator.com/plesk-stat/webstat/usage_201903.html
8 1880 1.99% http://cialisvie.com/
9 1861 1.97% http://canadianbpharmacy.com/
10 1851 1.96% http://viagraswithoutdoctor.com/
11 1843 1.95% http://amoxicillinc.com/
12 1838 1.95% http://canadianjpharmacy.com/
13 1838 1.95% http://viagraawithoutdoctor.com/
14 1835 1.95% http://canadianlpharmacy.com/
15 1834 1.94% http://canadianmpharmacy.com/
16 1829 1.94% http://canadianopharmacy.com/
17 1779 1.89% http://cialisya.com/
18 1778 1.89% http://canadiannpharmacy.com/
19 1569 1.66% http://www.designincubator.com/serv_design_execuation.htm
20 1047 1.11% https://casinoonlineww.com
21 831 0.88% http://www.designincubator.com/training_current_core.htm
22 640 0.68% http://albendazoletablets.com/
23 626 0.66% http://albuterol100.com/
24 625 0.66% http://tadalafil2.com/
25 617 0.65% http://lasix100.com/
26 616 0.65% http://doxycycline1.com/
27 614 0.65% http://amoxicillin500.com/
28 609 0.65% http://lisinopril40.com/
29 606 0.64% http://synthroid1.com/
30 591 0.63% http://prednisolone40.com/

Top 15 of 577 Total User Agents
# Hits User Agent
1 6512 6.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
2 6383 6.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
3 6371 6.75% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
4 5557 5.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 4838 5.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 3570 3.78% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
7 1454 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
8 1300 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.100+Safari/537.36
9 980 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
10 876 0.93% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 873 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 868 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 852 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 852 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 849 0.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for August 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 49968 52.98% 48590 53.03% 1190152 64.79% Unresolved/Unknown
2 27506 29.16% 27226 29.71% 379089 20.64% Network
3 8614 9.13% 7994 8.72% 140825 7.67% US Commercial
4 2268 2.40% 2260 2.47% 36151 1.97% India
5 1687 1.79% 1603 1.75% 14676 0.80% Russian Federation
6 492 0.52% 473 0.52% 10381 0.57% Brazil
7 408 0.43% 390 0.43% 6582 0.36% Germany
8 322 0.34% 318 0.35% 4193 0.23% Italy
9 227 0.24% 209 0.23% 3228 0.18% Ukraine
10 199 0.21% 141 0.15% 5469 0.30% Czech Republic
11 159 0.17% 148 0.16% 1987 0.11% Netherlands
12 152 0.16% 143 0.16% 2285 0.12% Thailand
13 149 0.16% 148 0.16% 2278 0.12% Colombia
14 149 0.16% 141 0.15% 3707 0.20% Indonesia
15 113 0.12% 112 0.12% 1644 0.09% France
16 107 0.11% 105 0.11% 1188 0.06% Latvia
17 106 0.11% 106 0.12% 1674 0.09% Japan
18 100 0.11% 93 0.10% 1088 0.06% Australia
19 78 0.08% 67 0.07% 1051 0.06% Viet Nam
20 74 0.08% 74 0.08% 950 0.05% Greece
21 72 0.08% 69 0.08% 1094 0.06% British Indian Ocean Territory
22 68 0.07% 64 0.07% 1369 0.07% South Africa
23 64 0.07% 64 0.07% 1027 0.06% Singapore
24 63 0.07% 63 0.07% 752 0.04% Bulgaria
25 62 0.07% 61 0.07% 4029 0.22% Ecuador
26 61 0.06% 51 0.06% 706 0.04% United Kingdom
27 59 0.06% 27 0.03% 506 0.03% Non-Profit Organization
28 56 0.06% 56 0.06% 1058 0.06% Poland
29 55 0.06% 51 0.06% 1061 0.06% Argentina
30 52 0.06% 48 0.05% 787 0.04% Canada


Generated by Webalizer Version 2.01