Usage Statistics for designincubator.com

Summary Period: August 2021
Generated 02-Sep-2021 00:44 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 337737
Total Files 335695
Total Pages 328480
Total Visits 9949
Total KBytes 4296717
Total Unique Sites 3083
Total Unique URLs 300
Total Unique Referrers 1691
Total Unique User Agents 826
. Avg Max
Hits per Hour 453 879
Hits per Day 10894 14243
Files per Day 10828 13917
Pages per Day 10596 13551
Visits per Day 320 654
KBytes per Day 138604 200576
Hits by Response Code
Code 200 - OK 335695
Code 206 - Partial Content 24
Code 301 - Moved Permanently 53
Code 304 - Not Modified 347
Code 400 - Bad Request 13
Code 401 - Unauthorized 14
Code 403 - Forbidden 115
Code 404 - Not Found 1464
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 4

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 5257 1.56% 5217 1.55% 4973 1.51% 297 2.99% 188 6.10% 130422 3.04%
2 7904 2.34% 7778 2.32% 7440 2.26% 410 4.12% 283 9.18% 117389 2.73%
3 8602 2.55% 8536 2.54% 8391 2.55% 467 4.69% 303 9.83% 139409 3.24%
4 7319 2.17% 7267 2.16% 7017 2.14% 410 4.12% 222 7.20% 141303 3.29%
5 10100 2.99% 10060 3.00% 10041 3.06% 314 3.16% 156 5.06% 170269 3.96%
6 9043 2.68% 8995 2.68% 8631 2.63% 372 3.74% 209 6.78% 171462 3.99%
7 9216 2.73% 9178 2.73% 9129 2.78% 232 2.33% 151 4.90% 70939 1.65%
8 11410 3.38% 11383 3.39% 11292 3.44% 177 1.78% 136 4.41% 55977 1.30%
9 11134 3.30% 11010 3.28% 10721 3.26% 185 1.86% 145 4.70% 100630 2.34%
10 8074 2.39% 7940 2.37% 7585 2.31% 203 2.04% 173 5.61% 126675 2.95%
11 10244 3.03% 10213 3.04% 10073 3.07% 260 2.61% 172 5.58% 138944 3.23%
12 12427 3.68% 12404 3.70% 12020 3.66% 209 2.10% 151 4.90% 147954 3.44%
13 12090 3.58% 12025 3.58% 11675 3.55% 291 2.92% 164 5.32% 138601 3.23%
14 12223 3.62% 12147 3.62% 11931 3.63% 253 2.54% 160 5.19% 134171 3.12%
15 11997 3.55% 11978 3.57% 11816 3.60% 234 2.35% 151 4.90% 104575 2.43%
16 13397 3.97% 13261 3.95% 13270 4.04% 413 4.15% 283 9.18% 168124 3.91%
17 14243 4.22% 13917 4.15% 13551 4.13% 260 2.61% 146 4.74% 176101 4.10%
18 12811 3.79% 12788 3.81% 12514 3.81% 188 1.89% 158 5.12% 148664 3.46%
19 12621 3.74% 12578 3.75% 12394 3.77% 166 1.67% 142 4.61% 158404 3.69%
20 13267 3.93% 13237 3.94% 12950 3.94% 257 2.58% 203 6.58% 200091 4.66%
21 13070 3.87% 12996 3.87% 12967 3.95% 314 3.16% 240 7.78% 163340 3.80%
22 13270 3.93% 13246 3.95% 12949 3.94% 253 2.54% 203 6.58% 142929 3.33%
23 12857 3.81% 12727 3.79% 12380 3.77% 291 2.92% 221 7.17% 200576 4.67%
24 11930 3.53% 11893 3.54% 11580 3.53% 281 2.82% 227 7.36% 169139 3.94%
25 10619 3.14% 10577 3.15% 10252 3.12% 338 3.40% 213 6.91% 85751 2.00%
26 11320 3.35% 11258 3.35% 10834 3.30% 487 4.89% 222 7.20% 172345 4.01%
27 10109 2.99% 10060 3.00% 9876 3.01% 583 5.86% 232 7.53% 163598 3.81%
28 10268 3.04% 10231 3.05% 9995 3.04% 493 4.96% 240 7.78% 138502 3.22%
29 10173 3.01% 10138 3.02% 10013 3.05% 654 6.57% 359 11.64% 143386 3.34%
30 11254 3.33% 11218 3.34% 11015 3.35% 483 4.85% 197 6.39% 100220 2.33%
31 9488 2.81% 9439 2.81% 9205 2.80% 359 3.61% 192 6.23% 76829 1.79%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 425 13197 3.91% 422 13110 3.91% 420 13048 3.97% 2692 83457 1.94%
1 420 13034 3.86% 416 12905 3.84% 413 12832 3.91% 2274 70505 1.64%
2 435 13501 4.00% 434 13463 4.01% 430 13346 4.06% 2409 74681 1.74%
3 450 13954 4.13% 445 13799 4.11% 439 13614 4.14% 2720 84319 1.96%
4 444 13764 4.08% 442 13717 4.09% 435 13509 4.11% 3162 98017 2.28%
5 456 14143 4.19% 454 14094 4.20% 437 13548 4.12% 3804 117935 2.74%
6 455 14116 4.18% 452 14032 4.18% 437 13560 4.13% 4893 151675 3.53%
7 466 14464 4.28% 464 14412 4.29% 453 14047 4.28% 7763 240665 5.60%
8 462 14327 4.24% 460 14282 4.25% 447 13887 4.23% 8529 264386 6.15%
9 459 14237 4.22% 456 14166 4.22% 442 13702 4.17% 8255 255896 5.96%
10 472 14652 4.34% 467 14501 4.32% 461 14314 4.36% 8226 255007 5.93%
11 470 14576 4.32% 469 14539 4.33% 460 14274 4.35% 8539 264708 6.16%
12 503 15621 4.63% 493 15307 4.56% 473 14669 4.47% 9053 280637 6.53%
13 476 14756 4.37% 475 14731 4.39% 460 14289 4.35% 8526 264308 6.15%
14 472 14639 4.33% 470 14586 4.35% 461 14298 4.35% 8186 253773 5.91%
15 501 15539 4.60% 497 15436 4.60% 482 14957 4.55% 8647 268063 6.24%
16 484 15012 4.44% 479 14857 4.43% 469 14544 4.43% 7434 230468 5.36%
17 459 14247 4.22% 458 14219 4.24% 437 13551 4.13% 5500 170494 3.97%
18 431 13389 3.96% 431 13372 3.98% 419 13007 3.96% 4320 133926 3.12%
19 441 13701 4.06% 436 13539 4.03% 434 13484 4.10% 5828 180668 4.20%
20 434 13469 3.99% 433 13437 4.00% 428 13276 4.04% 6223 192923 4.49%
21 436 13534 4.01% 435 13504 4.02% 425 13188 4.01% 5831 180769 4.21%
22 415 12877 3.81% 410 12738 3.79% 408 12674 3.86% 3198 99135 2.31%
23 418 12988 3.85% 417 12949 3.86% 414 12862 3.92% 2590 80298 1.87%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 175394 51.93% 142412 3.31% /
2 127836 37.85% 1330564 30.97% /plesk-stat/webstat/
3 17860 5.29% 2265038 52.72% /plesk-stat/webstat/usage_202012.html
4 1213 0.36% 145683 3.39% /plesk-stat/webstat/usage_202108.html
5 815 0.24% 247 0.01% /robots.txt
6 576 0.17% 4397 0.10% /contact_gen.htm
7 387 0.11% 10679 0.25% /plesk-stat/webstat/usage_201907.html
8 253 0.07% 10504 0.24% /all_css.css
9 229 0.07% 9799 0.23% /training_current_core.htm
10 226 0.07% 1242 0.03% /favicon.ico
11 151 0.04% 1681 0.04% /serv_design_execuation.htm
12 143 0.04% 17904 0.42% /plesk-stat/webstat/usage_202002.html
13 135 0.04% 1854 0.04% /default.htm
14 131 0.04% 1808 0.04% /serv_eval.htm
15 125 0.04% 686 0.02% /disclaimer.htm
16 114 0.03% 13286 0.31% /plesk-stat/webstat/usage_202003.html
17 113 0.03% 2245 0.05% /training_current.htm
18 105 0.03% 3254 0.08% /training_public_core.htm
19 92 0.03% 11618 0.27% /plesk-stat/webstat/usage_202008.html
20 80 0.02% 9920 0.23% /plesk-stat/webstat/usage_201910.html
21 80 0.02% 731 0.02% /serv_design_strategy.htm
22 79 0.02% 785 0.02% /process.htm
23 76 0.02% 823 0.02% /atul_joshi.htm
24 76 0.02% 675 0.02% /experts.htm
25 76 0.02% 9615 0.22% /plesk-stat/webstat/usage_201711.html
26 71 0.02% 8952 0.21% /plesk-stat/webstat/usage_202004.html
27 65 0.02% 7741 0.18% /plesk-stat/webstat/usage_201906.html
28 65 0.02% 830 0.02% /training_current_ut.htm
29 63 0.02% 8042 0.19% /plesk-stat/webstat/usage_201810.html
30 62 0.02% 7790 0.18% /plesk-stat/webstat/usage_201908.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 17860 5.29% 2265038 52.72% /plesk-stat/webstat/usage_202012.html
2 127836 37.85% 1330564 30.97% /plesk-stat/webstat/
3 1213 0.36% 145683 3.39% /plesk-stat/webstat/usage_202108.html
4 175394 51.93% 142412 3.31% /
5 143 0.04% 17904 0.42% /plesk-stat/webstat/usage_202002.html
6 114 0.03% 13286 0.31% /plesk-stat/webstat/usage_202003.html
7 92 0.03% 11618 0.27% /plesk-stat/webstat/usage_202008.html
8 387 0.11% 10679 0.25% /plesk-stat/webstat/usage_201907.html
9 253 0.07% 10504 0.24% /all_css.css
10 80 0.02% 9920 0.23% /plesk-stat/webstat/usage_201910.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 127836 37.85% 4121 42.17% /plesk-stat/webstat/
2 175394 51.93% 1948 19.93% /
3 1213 0.36% 727 7.44% /plesk-stat/webstat/usage_202108.html
4 387 0.11% 352 3.60% /plesk-stat/webstat/usage_201907.html
5 17860 5.29% 146 1.49% /plesk-stat/webstat/usage_202012.html
6 576 0.17% 143 1.46% /contact_gen.htm
7 229 0.07% 111 1.14% /training_current_core.htm
8 151 0.04% 101 1.03% /serv_design_execuation.htm
9 143 0.04% 75 0.77% /plesk-stat/webstat/usage_202002.html
10 114 0.03% 64 0.65% /plesk-stat/webstat/usage_202003.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 127836 37.85% 4141 42.36% /plesk-stat/webstat/
2 175394 51.93% 1869 19.12% /
3 1213 0.36% 721 7.38% /plesk-stat/webstat/usage_202108.html
4 387 0.11% 345 3.53% /plesk-stat/webstat/usage_201907.html
5 576 0.17% 228 2.33% /contact_gen.htm
6 229 0.07% 145 1.48% /training_current_core.htm
7 17860 5.29% 132 1.35% /plesk-stat/webstat/usage_202012.html
8 151 0.04% 109 1.12% /serv_design_execuation.htm
9 143 0.04% 70 0.72% /plesk-stat/webstat/usage_202002.html
10 80 0.02% 65 0.66% /plesk-stat/webstat/usage_201910.html

Top 30 of 3083 Total Sites
# Hits Files KBytes Visits Hostname
1 78372 23.21% 78298 23.32% 817269 19.02% 2 0.02% v552824.hosted-by-vdsina.ru
2 78003 23.10% 78003 23.24% 0 0.00% 1 0.01% 195.38.8.148
3 43043 12.74% 43043 12.82% 0 0.00% 3 0.03% 195.38.8.51
4 21321 6.31% 21321 6.35% 119284 2.78% 2 0.02% 5.188.210.3
5 18169 5.38% 18169 5.41% 0 0.00% 2 0.02% 195.38.8.125
6 17132 5.07% 17132 5.10% 2173096 50.58% 64 0.64% vm2105093.12ssd.had.wf
7 6500 1.92% 6500 1.94% 0 0.00% 1 0.01% cli-188-239-234-166.bbn.slav.dn.ua
8 5477 1.62% 5477 1.63% 0 0.00% 2 0.02% 195.38.8.79
9 4333 1.28% 4321 1.29% 48359 1.13% 4 0.04% 178.206.32.212
10 3233 0.96% 3230 0.96% 34025 0.79% 3 0.03% 178.205.242.196
11 3152 0.93% 3152 0.94% 33179 0.77% 1 0.01% 178.205.247.233
12 2527 0.75% 2527 0.75% 26611 0.62% 2 0.02% 178.205.245.49
13 1698 0.50% 1695 0.50% 17871 0.42% 1 0.01% 178.206.43.138
14 1668 0.49% 1668 0.50% 17561 0.41% 1 0.01% 178.206.44.29
15 1200 0.36% 1200 0.36% 12641 0.29% 1 0.01% 178.206.114.221
16 1005 0.30% 1005 0.30% 9495 0.22% 147 1.48% 128-69-252-96.broadband.corbina.ru
17 999 0.30% 999 0.30% 10517 0.24% 1 0.01% 178.206.245.138
18 986 0.29% 986 0.29% 10069 0.23% 68 0.68% unknown.puregig.net
19 951 0.28% 951 0.28% 10015 0.23% 1 0.01% 178.207.254.212
20 683 0.20% 683 0.20% 7189 0.17% 1 0.01% 178.205.246.244
21 640 0.19% 640 0.19% 6726 0.16% 1 0.01% 178.205.247.31
22 636 0.19% 636 0.19% 6696 0.16% 1 0.01% 178.206.13.184
23 615 0.18% 615 0.18% 6474 0.15% 1 0.01% 178.206.78.53
24 600 0.18% 600 0.18% 6316 0.15% 1 0.01% 178.206.23.98
25 516 0.15% 516 0.15% 5434 0.13% 1 0.01% 178.206.157.229
26 500 0.15% 500 0.15% 5265 0.12% 1 0.01% 178.206.253.1
27 450 0.13% 450 0.13% 4736 0.11% 1 0.01% 178.206.129.222
28 442 0.13% 442 0.13% 29891 0.70% 116 1.17% 5.188.210.10
29 414 0.12% 414 0.12% 28263 0.66% 109 1.10% 5.188.210.8
30 405 0.12% 405 0.12% 4120 0.10% 32 0.32% 37.120.144.231

Top 10 of 3083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17132 5.07% 17132 5.10% 2173096 50.58% 64 0.64% vm2105093.12ssd.had.wf
2 78372 23.21% 78298 23.32% 817269 19.02% 2 0.02% v552824.hosted-by-vdsina.ru
3 21321 6.31% 21321 6.35% 119284 2.78% 2 0.02% 5.188.210.3
4 4333 1.28% 4321 1.29% 48359 1.13% 4 0.04% 178.206.32.212
5 363 0.11% 363 0.11% 45971 1.07% 18 0.18% 92.51.5.209
6 3233 0.96% 3230 0.96% 34025 0.79% 3 0.03% 178.205.242.196
7 3152 0.93% 3152 0.94% 33179 0.77% 1 0.01% 178.205.247.233
8 442 0.13% 442 0.13% 29891 0.70% 116 1.17% 5.188.210.10
9 414 0.12% 414 0.12% 28263 0.66% 109 1.10% 5.188.210.8
10 2527 0.75% 2527 0.75% 26611 0.62% 2 0.02% 178.205.245.49

Top 30 of 1691 Total Referrers
# Hits Referrer
1 14140 4.19% https://ihumeeting.com/
2 12675 3.75% https://simspersona.ru
3 12626 3.74% https://nfs.dietovik.ru
4 7676 2.27% - (Direct Request)
5 6698 1.98% https://ppsgr.org/
6 6495 1.92% https://spoluprace.org/
7 6478 1.92% http://pozdratop.ru
8 6462 1.91% http://pozdrav365.ru
9 6460 1.91% http://pozdrav365.online
10 6436 1.91% http://naslovax.ru
11 6413 1.90% http://pozdrahub.ru
12 6357 1.88% https://glav-pozdrav.ru
13 6298 1.86% https://glav-prazdnik.ru
14 6216 1.84% https://pozdraguru.ru
15 6196 1.83% https://pozdramaster.ru
16 6159 1.82% https://pozdrateka.ru
17 6119 1.81% https://pozdravlyaker.ru
18 6036 1.79% https://pozdravlyakin.ru
19 6019 1.78% https://pozdravlyaking.ru
20 5966 1.77% https://pozdravlyako.ru
21 5962 1.77% https://pozhelator.ru
22 5911 1.75% https://prazdniker.ru
23 5870 1.74% https://vsekhpozdrav.ru
24 5829 1.73% https://bez-podarka.ru
25 5810 1.72% https://den-r.ru
26 5769 1.71% https://nadnyushechku.ru
27 5765 1.71% https://megapozdravki.ru
28 5747 1.70% https://prazdnik-365.ru
29 5678 1.68% https://happyb-day.ru
30 5641 1.67% https://nadnyushechki.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% semalt

Top 15 of 826 Total User Agents
# Hits User Agent
1 151402 44.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5101 1.51% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 4944 1.46% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
4 4839 1.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
5 4640 1.37% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 2834 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
7 2833 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
8 2794 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
9 2783 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
10 2775 0.82% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
11 2774 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
12 2771 0.82% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2763 0.82% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
14 2758 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2755 0.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37

Usage by Country for August 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 215776 63.89% 214432 63.88% 880472 20.49% Unresolved/Unknown
2 79605 23.57% 79524 23.69% 837284 19.49% Russian Federation
3 17146 5.08% 17146 5.11% 2173125 50.58% Wallis and Futuna Islands
4 13095 3.88% 12604 3.75% 264771 6.16% US Commercial
5 6514 1.93% 6514 1.94% 895 0.02% Ukraine
6 2658 0.79% 2612 0.78% 73259 1.71% Network
7 1331 0.39% 1331 0.40% 23613 0.55% India
8 286 0.08% 274 0.08% 7950 0.19% Germany
9 135 0.04% 127 0.04% 3278 0.08% Non-Profit Organization
10 103 0.03% 63 0.02% 1046 0.02% Czech Republic
11 85 0.03% 85 0.03% 33 0.00% USSR (former)
12 81 0.02% 80 0.02% 1231 0.03% Japan
13 79 0.02% 79 0.02% 3067 0.07% Brazil
14 78 0.02% 78 0.02% 1206 0.03% Singapore
15 70 0.02% 69 0.02% 1075 0.03% Australia
16 60 0.02% 60 0.02% 2021 0.05% US Educational
17 60 0.02% 58 0.02% 1803 0.04% Viet Nam
18 59 0.02% 57 0.02% 2256 0.05% Thailand
19 54 0.02% 53 0.02% 1761 0.04% Poland
20 49 0.01% 49 0.01% 734 0.02% South Africa
21 46 0.01% 46 0.01% 698 0.02% Ecuador
22 42 0.01% 42 0.01% 872 0.02% China
23 42 0.01% 42 0.01% 971 0.02% Israel
24 39 0.01% 39 0.01% 603 0.01% Hungary
25 37 0.01% 37 0.01% 589 0.01% Libya
26 30 0.01% 30 0.01% 424 0.01% Bahrain
27 18 0.01% 18 0.01% 2087 0.05% Indonesia
28 11 0.00% 10 0.00% 307 0.01% Old style Arpanet (arpa)
29 10 0.00% 10 0.00% 11 0.00% Georgia
30 9 0.00% 7 0.00% 764 0.02% United States


Generated by Webalizer Version 2.01