Usage Statistics for designincubator.com

Summary Period: December 2021
Generated 02-Jan-2022 00:41 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 371037
Total Files 369310
Total Pages 360789
Total Visits 5857
Total KBytes 2648110
Total Unique Sites 2411
Total Unique URLs 360
Total Unique Referrers 3120
Total Unique User Agents 823
. Avg Max
Hits per Hour 498 821
Hits per Day 11968 13378
Files per Day 11913 13338
Pages per Day 11638 13152
Visits per Day 188 301
KBytes per Day 85423 140888
Hits by Response Code
Code 200 - OK 369310
Code 206 - Partial Content 19
Code 301 - Moved Permanently 55
Code 304 - Not Modified 370
Code 401 - Unauthorized 22
Code 403 - Forbidden 64
Code 404 - Not Found 1175
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 4
Code 503 - Service Unavailable 9

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 6460 1.74% 6433 1.74% 6119 1.70% 159 2.71% 200 8.30% 105032 3.97%
2 13037 3.51% 13019 3.53% 12635 3.50% 161 2.75% 152 6.30% 105860 4.00%
3 13127 3.54% 12995 3.52% 12687 3.52% 212 3.62% 207 8.59% 108678 4.10%
4 13175 3.55% 13092 3.54% 13010 3.61% 182 3.11% 139 5.77% 140888 5.32%
5 13378 3.61% 13334 3.61% 13109 3.63% 158 2.70% 126 5.23% 133059 5.02%
6 13168 3.55% 13153 3.56% 12933 3.58% 177 3.02% 134 5.56% 98777 3.73%
7 11126 3.00% 11063 3.00% 10645 2.95% 235 4.01% 180 7.47% 96490 3.64%
8 12255 3.30% 12227 3.31% 11713 3.25% 181 3.09% 160 6.64% 99214 3.75%
9 9710 2.62% 9684 2.62% 9455 2.62% 176 3.00% 140 5.81% 91331 3.45%
10 12153 3.28% 12129 3.28% 11928 3.31% 198 3.38% 160 6.64% 121165 4.58%
11 12494 3.37% 12441 3.37% 12235 3.39% 159 2.71% 135 5.60% 101276 3.82%
12 11449 3.09% 11414 3.09% 11349 3.15% 145 2.48% 122 5.06% 81207 3.07%
13 11758 3.17% 11678 3.16% 11496 3.19% 168 2.87% 173 7.18% 85187 3.22%
14 10333 2.78% 10309 2.79% 9889 2.74% 191 3.26% 146 6.06% 89438 3.38%
15 11974 3.23% 11721 3.17% 11276 3.13% 207 3.53% 147 6.10% 96202 3.63%
16 12470 3.36% 12450 3.37% 12136 3.36% 167 2.85% 130 5.39% 90369 3.41%
17 11901 3.21% 11864 3.21% 11665 3.23% 144 2.46% 129 5.35% 83698 3.16%
18 11724 3.16% 11683 3.16% 11487 3.18% 169 2.89% 146 6.06% 87650 3.31%
19 12535 3.38% 12415 3.36% 12014 3.33% 169 2.89% 145 6.01% 92798 3.50%
20 12112 3.26% 12074 3.27% 11688 3.24% 174 2.97% 150 6.22% 64593 2.44%
21 12235 3.30% 12114 3.28% 11716 3.25% 275 4.70% 123 5.10% 55955 2.11%
22 11281 3.04% 11260 3.05% 10924 3.03% 157 2.68% 138 5.72% 48549 1.83%
23 12176 3.28% 12083 3.27% 11759 3.26% 290 4.95% 140 5.81% 50337 1.90%
24 11901 3.21% 11881 3.22% 11710 3.25% 301 5.14% 161 6.68% 50449 1.91%
25 12207 3.29% 12170 3.30% 12053 3.34% 234 4.00% 126 5.23% 56528 2.13%
26 12391 3.34% 12366 3.35% 12275 3.40% 196 3.35% 135 5.60% 58345 2.20%
27 12046 3.25% 12019 3.25% 11651 3.23% 158 2.70% 116 4.81% 55481 2.10%
28 11837 3.19% 11819 3.20% 11567 3.21% 196 3.35% 123 5.10% 52015 1.96%
29 12735 3.43% 12579 3.41% 12376 3.43% 190 3.24% 160 6.64% 70689 2.67%
30 13369 3.60% 13338 3.61% 13152 3.65% 257 4.39% 137 5.68% 120668 4.56%
31 12520 3.37% 12503 3.39% 12137 3.36% 255 4.35% 132 5.47% 56183 2.12%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 14563 3.92% 467 14478 3.92% 460 14275 3.96% 3504 108623 4.10%
1 463 14361 3.87% 457 14188 3.84% 454 14103 3.91% 3321 102937 3.89%
2 469 14558 3.92% 467 14484 3.92% 464 14397 3.99% 3325 103089 3.89%
3 505 15664 4.22% 504 15629 4.23% 492 15275 4.23% 3409 105686 3.99%
4 516 16008 4.31% 514 15940 4.32% 501 15561 4.31% 3703 114807 4.34%
5 518 16060 4.33% 517 16036 4.34% 501 15552 4.31% 3666 113635 4.29%
6 526 16329 4.40% 524 16245 4.40% 501 15561 4.31% 3660 113452 4.28%
7 507 15731 4.24% 504 15650 4.24% 492 15260 4.23% 3553 110153 4.16%
8 527 16337 4.40% 525 16305 4.41% 511 15841 4.39% 3734 115762 4.37%
9 514 15958 4.30% 513 15926 4.31% 492 15279 4.23% 3741 115967 4.38%
10 508 15768 4.25% 506 15711 4.25% 486 15094 4.18% 3632 112603 4.25%
11 496 15401 4.15% 495 15367 4.16% 487 15106 4.19% 3662 113516 4.29%
12 516 16019 4.32% 515 15965 4.32% 498 15443 4.28% 3965 122925 4.64%
13 498 15453 4.16% 495 15363 4.16% 481 14938 4.14% 3609 111890 4.23%
14 513 15917 4.29% 512 15897 4.30% 491 15243 4.22% 3796 117663 4.44%
15 515 15987 4.31% 507 15717 4.26% 500 15518 4.30% 4063 125956 4.76%
16 496 15376 4.14% 495 15348 4.16% 480 14889 4.13% 3564 110484 4.17%
17 520 16149 4.35% 519 16101 4.36% 499 15476 4.29% 3658 113412 4.28%
18 497 15410 4.15% 496 15389 4.17% 488 15156 4.20% 3447 106871 4.04%
19 510 15821 4.26% 504 15641 4.24% 502 15590 4.32% 3298 102248 3.86%
20 475 14738 3.97% 474 14711 3.98% 465 14435 4.00% 3297 102212 3.86%
21 463 14354 3.87% 459 14239 3.86% 456 14155 3.92% 3230 100129 3.78%
22 473 14665 3.95% 471 14625 3.96% 467 14486 4.02% 3256 100927 3.81%
23 464 14410 3.88% 463 14355 3.89% 456 14156 3.92% 3328 103161 3.90%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 250940 67.63% 267431 10.10% /
2 96411 25.98% 999966 37.76% /plesk-stat/webstat/
3 5510 1.49% 615501 23.24% /plesk-stat/webstat/usage_202112.html
4 2090 0.56% 276955 10.46% /plesk-stat/webstat/usage_202110.html
5 802 0.22% 239 0.01% /robots.txt
6 668 0.18% 88166 3.33% /plesk-stat/webstat/usage_202111.html
7 428 0.12% 3218 0.12% /contact_gen.htm
8 268 0.07% 11029 0.42% /all_css.css
9 251 0.07% 6191 0.23% /plesk-stat/webstat/usage_201907.html
10 231 0.06% 10190 0.38% /training_current_core.htm
11 218 0.06% 27294 1.03% /plesk-stat/webstat/usage_202002.html
12 205 0.06% 1145 0.04% /favicon.ico
13 201 0.05% 25117 0.95% /plesk-stat/webstat/usage_202108.html
14 157 0.04% 18399 0.69% /plesk-stat/webstat/usage_202107.html
15 148 0.04% 1797 0.07% /default.htm
16 134 0.04% 1407 0.05% /serv_design_execuation.htm
17 130 0.04% 16136 0.61% /plesk-stat/webstat/usage_202005.html
18 128 0.03% 651 0.02% /disclaimer.htm
19 125 0.03% 15379 0.58% /plesk-stat/webstat/usage_202003.html
20 125 0.03% 1745 0.07% /serv_eval.htm
21 118 0.03% 2105 0.08% /training_current.htm
22 97 0.03% 12286 0.46% /plesk-stat/webstat/usage_201908.html
23 89 0.02% 742 0.03% /atul_joshi.htm
24 76 0.02% 2346 0.09% /training_public_core.htm
25 75 0.02% 597 0.02% /experts.htm
26 68 0.02% 1006 0.04% /clients.htm
27 68 0.02% 649 0.02% /process.htm
28 57 0.02% 558 0.02% /serv_design_audits.htm
29 57 0.02% 605 0.02% /serv_design_strategy.htm
30 57 0.02% 748 0.03% /training_current_ure.htm

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 96411 25.98% 999966 37.76% /plesk-stat/webstat/
2 5510 1.49% 615501 23.24% /plesk-stat/webstat/usage_202112.html
3 2090 0.56% 276955 10.46% /plesk-stat/webstat/usage_202110.html
4 250940 67.63% 267431 10.10% /
5 668 0.18% 88166 3.33% /plesk-stat/webstat/usage_202111.html
6 218 0.06% 27294 1.03% /plesk-stat/webstat/usage_202002.html
7 201 0.05% 25117 0.95% /plesk-stat/webstat/usage_202108.html
8 157 0.04% 18399 0.69% /plesk-stat/webstat/usage_202107.html
9 130 0.04% 16136 0.61% /plesk-stat/webstat/usage_202005.html
10 125 0.03% 15379 0.58% /plesk-stat/webstat/usage_202003.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 96411 25.98% 2206 38.72% /plesk-stat/webstat/
2 250940 67.63% 1423 24.98% /
3 251 0.07% 221 3.88% /plesk-stat/webstat/usage_201907.html
4 218 0.06% 126 2.21% /plesk-stat/webstat/usage_202002.html
5 157 0.04% 119 2.09% /plesk-stat/webstat/usage_202107.html
6 231 0.06% 110 1.93% /training_current_core.htm
7 428 0.12% 102 1.79% /contact_gen.htm
8 134 0.04% 82 1.44% /serv_design_execuation.htm
9 130 0.04% 81 1.42% /plesk-stat/webstat/usage_202005.html
10 125 0.03% 78 1.37% /plesk-stat/webstat/usage_202003.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 96411 25.98% 2217 39.03% /plesk-stat/webstat/
2 250940 67.63% 1338 23.56% /
3 428 0.12% 289 5.09% /contact_gen.htm
4 251 0.07% 221 3.89% /plesk-stat/webstat/usage_201907.html
5 231 0.06% 141 2.48% /training_current_core.htm
6 130 0.04% 81 1.43% /plesk-stat/webstat/usage_202005.html
7 134 0.04% 80 1.41% /serv_design_execuation.htm
8 125 0.03% 79 1.39% /plesk-stat/webstat/usage_202003.html
9 201 0.05% 74 1.30% /plesk-stat/webstat/usage_202108.html
10 218 0.06% 52 0.92% /plesk-stat/webstat/usage_202002.html

Top 30 of 2411 Total Sites
# Hits Files KBytes Visits Hostname
1 161024 43.40% 161024 43.60% 0 0.00% 12 0.20% s-79-110-133-140.under.net.ua
2 82202 22.15% 82159 22.25% 856987 32.36% 1 0.02% v552824.hosted-by-vdsina.ru
3 57434 15.48% 57434 15.55% 0 0.00% 8 0.14% s-79-110-133-160.under.net.ua
4 21899 5.90% 21899 5.93% 123404 4.66% 2 0.03% 5.188.210.3
5 5616 1.51% 5616 1.52% 633846 23.94% 1 0.02% vm2932801.1nvme.had.wf
6 5173 1.39% 5173 1.40% 76471 2.89% 4 0.07% 2.92.198.165
7 3136 0.85% 3136 0.85% 46915 1.77% 8 0.14% static.49.65.99.88.clients.your-server.de
8 2079 0.56% 2079 0.56% 275497 10.40% 2 0.03% vm2948822.1nvme.had.wf
9 524 0.14% 524 0.14% 65317 2.47% 4 0.07% 185.57.29.194
10 504 0.14% 504 0.14% 4960 0.19% 29 0.50% no-mans-land.m247.com
11 368 0.10% 368 0.10% 3700 0.14% 19 0.32% no.rdns.ukservers.com
12 273 0.07% 272 0.07% 2724 0.10% 26 0.44% unknown.puregig.net
13 270 0.07% 270 0.07% 2738 0.10% 18 0.31% 82.102.23.75
14 238 0.06% 238 0.06% 757 0.03% 148 2.53% sogouspider-49-7-20-113.crawl.sogou.com
15 195 0.05% 187 0.05% 1550 0.06% 20 0.34% ip-173-231-60-198.seostar.co
16 187 0.05% 4 0.00% 104 0.00% 1 0.02% 101.36.110.241
17 177 0.05% 123 0.03% 6268 0.24% 22 0.38% crawl-prodd4-5.babbar.eu
18 155 0.04% 155 0.04% 2703 0.10% 1 0.02% gateway01.x-force-threat-intelligence.cloud
19 151 0.04% 151 0.04% 2229 0.08% 5 0.09% leased-line-91-149-187-184.telecom.by
20 150 0.04% 150 0.04% 1520 0.06% 3 0.05% 104.254.93.172
21 147 0.04% 135 0.04% 1935 0.07% 12 0.20% 65.154.226.165
22 144 0.04% 144 0.04% 1398 0.05% 10 0.17% 185.189.114.169
23 141 0.04% 141 0.04% 1452 0.05% 8 0.14% 194.150.167.104
24 140 0.04% 139 0.04% 1414 0.05% 8 0.14% 143.202.163.82
25 140 0.04% 140 0.04% 9134 0.34% 64 1.09% 5.188.210.82
26 139 0.04% 133 0.04% 1892 0.07% 15 0.26% ninja-crawler80.webmeup.com
27 132 0.04% 132 0.04% 1336 0.05% 5 0.09% 143.202.163.78
28 127 0.03% 127 0.03% 1285 0.05% 7 0.12% 146.70.16.247
29 124 0.03% 124 0.03% 1098 0.04% 10 0.17% 209.127.24.14
30 120 0.03% 120 0.03% 1265 0.05% 20 0.34% 198.8.85.223

Top 10 of 2411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82202 22.15% 82159 22.25% 856987 32.36% 1 0.02% v552824.hosted-by-vdsina.ru
2 5616 1.51% 5616 1.52% 633846 23.94% 1 0.02% vm2932801.1nvme.had.wf
3 2079 0.56% 2079 0.56% 275497 10.40% 2 0.03% vm2948822.1nvme.had.wf
4 21899 5.90% 21899 5.93% 123404 4.66% 2 0.03% 5.188.210.3
5 5173 1.39% 5173 1.40% 76471 2.89% 4 0.07% 2.92.198.165
6 524 0.14% 524 0.14% 65317 2.47% 4 0.07% 185.57.29.194
7 3136 0.85% 3136 0.85% 46915 1.77% 8 0.14% static.49.65.99.88.clients.your-server.de
8 86 0.02% 86 0.02% 10227 0.39% 3 0.05% linux05.r00tbase.de
9 140 0.04% 140 0.04% 9134 0.34% 64 1.09% 5.188.210.82
10 105 0.03% 105 0.03% 8087 0.31% 1 0.02% 46.161.11.3

Top 30 of 3120 Total Referrers
# Hits Referrer
1 11449 3.09% https://happyb.com.ua
2 11411 3.08% https://vsivitannya.net.ua
3 11352 3.06% https://lifehacker.org.ua
4 11295 3.04% https://vitayu.net.ua
5 11275 3.04% https://vitalka.net.ua
6 11156 3.01% https://pryvitayko.net.ua
7 11075 2.98% https://pryvitay.com.ua
8 11067 2.98% https://slova.in.ua
9 11002 2.97% https://topvitannya.net.ua
10 10870 2.93% https://pryvitalka.net.ua
11 10844 2.92% https://vsi-pryvitannya.com.ua
12 10832 2.92% https://vitannya-365.com.ua
13 10830 2.92% https://top-vitannya.com.ua
14 10767 2.90% https://megaday.co.ua
15 10694 2.88% https://lita.com.ua
16 10593 2.85% https://den-r.ru
17 10560 2.85% https://prazdnik-365.ru
18 10537 2.84% https://pozdravlyako.ru
19 10460 2.82% https://pozhelaykin.ru
20 10358 2.79% https://glav-pozdrav.ru
21 10143 2.73% https://ppsgr.org/
22 8509 2.29% https://forum-bg.org/
23 8356 2.25% https://tabaccess.com/
24 7311 1.97% http://adamscountyhorse.com/
25 7104 1.91% - (Direct Request)
26 6788 1.83% https://newcastlewest.org/
27 6763 1.82% https://gerbanglansia.org/
28 6316 1.70% https://nochedelosmuseos.org/
29 5819 1.57% https://lewfrederick.org/
30 5747 1.55% https://mountainwatersnow.com/

Top 15 of 823 Total User Agents
# Hits User Agent
1 218785 58.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5071 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
3 5034 1.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 5012 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
5 3643 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
6 3392 0.91% Mozilla/5.0+(X11;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
7 2695 0.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
8 2676 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
9 2659 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
10 2648 0.71% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2618 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
12 2616 0.71% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2613 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
14 2612 0.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
15 2609 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36

Usage by Country for December 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 218485 58.88% 218485 59.16% 512 0.02% Ukraine
2 82294 22.18% 82246 22.27% 858298 32.41% Russian Federation
3 45793 12.34% 44638 12.09% 586553 22.15% Unresolved/Unknown
4 9393 2.53% 8995 2.44% 156334 5.90% US Commercial
5 7703 2.08% 7703 2.09% 909408 34.34% Wallis and Futuna Islands
6 3441 0.93% 3430 0.93% 62062 2.34% Germany
7 1463 0.39% 1413 0.38% 37782 1.43% Network
8 1146 0.31% 1145 0.31% 19343 0.73% India
9 310 0.08% 308 0.08% 4433 0.17% Non-Profit Organization
10 195 0.05% 187 0.05% 1550 0.06% Colombia
11 151 0.04% 151 0.04% 2229 0.08% Belarus
12 120 0.03% 120 0.03% 1537 0.06% Poland
13 75 0.02% 38 0.01% 26 0.00% Czech Republic
14 67 0.02% 67 0.02% 0 0.00% Spain
15 49 0.01% 40 0.01% 368 0.01% Brazil
16 45 0.01% 43 0.01% 626 0.02% Austria
17 43 0.01% 43 0.01% 1111 0.04% Pakistan
18 40 0.01% 40 0.01% 849 0.03% Indonesia
19 40 0.01% 40 0.01% 684 0.03% Malaysia
20 40 0.01% 38 0.01% 605 0.02% United Kingdom
21 38 0.01% 38 0.01% 595 0.02% France
22 33 0.01% 33 0.01% 339 0.01% Greece
23 19 0.01% 18 0.00% 700 0.03% Old style Arpanet (arpa)
24 14 0.00% 14 0.00% 447 0.02% Switzerland
25 11 0.00% 11 0.00% 151 0.01% Canada
26 4 0.00% 4 0.00% 506 0.02% Thailand
27 3 0.00% 3 0.00% 6 0.00% Ecuador
28 3 0.00% 3 0.00% 30 0.00% Georgia
29 3 0.00% 0 0.00% 1 0.00% Turkey
30 2 0.00% 2 0.00% 259 0.01% Australia


Generated by Webalizer Version 2.01