Usage Statistics for designincubator.com

Summary Period: November 2022
Generated 02-Dec-2022 01:20 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 716371
Total Files 709303
Total Pages 704900
Total Visits 21534
Total KBytes 6201272
Total Unique Sites 7456
Total Unique URLs 407
Total Unique Referrers 2088
Total Unique User Agents 708
. Avg Max
Hits per Hour 994 2225
Hits per Day 23879 37100
Files per Day 23643 36769
Pages per Day 23496 36571
Visits per Day 717 958
KBytes per Day 206709 306431
Hits by Response Code
Code 200 - OK 709303
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1896
Code 401 - Unauthorized 43
Code 403 - Forbidden 1932
Code 404 - Not Found 3170
Code 405 - Method Not Allowed 17
Code 406 - Not Acceptable 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 6682 0.93% 6515 0.92% 6190 0.88% 542 2.52% 266 3.57% 233558 3.77%
2 17935 2.50% 17788 2.51% 17561 2.49% 400 1.86% 256 3.43% 241146 3.89%
3 21644 3.02% 21566 3.04% 21155 3.00% 348 1.62% 271 3.63% 253085 4.08%
4 20058 2.80% 19865 2.80% 19557 2.77% 415 1.93% 281 3.77% 254565 4.11%
5 23405 3.27% 23185 3.27% 22949 3.26% 557 2.59% 359 4.81% 250326 4.04%
6 19942 2.78% 19829 2.80% 19677 2.79% 547 2.54% 224 3.00% 238803 3.85%
7 18035 2.52% 17886 2.52% 17526 2.49% 554 2.57% 363 4.87% 234960 3.79%
8 18095 2.53% 17787 2.51% 17752 2.52% 537 2.49% 284 3.81% 235824 3.80%
9 24094 3.36% 24006 3.38% 23553 3.34% 544 2.53% 314 4.21% 205469 3.31%
10 15692 2.19% 15616 2.20% 15365 2.18% 644 2.99% 350 4.69% 146812 2.37%
11 18380 2.57% 18230 2.57% 17993 2.55% 754 3.50% 465 6.24% 177122 2.86%
12 18504 2.58% 18314 2.58% 17975 2.55% 799 3.71% 478 6.41% 168602 2.72%
13 18555 2.59% 18366 2.59% 18375 2.61% 818 3.80% 468 6.28% 174069 2.81%
14 14626 2.04% 14450 2.04% 14269 2.02% 726 3.37% 390 5.23% 160232 2.58%
15 17746 2.48% 17621 2.48% 17412 2.47% 820 3.81% 470 6.30% 174342 2.81%
16 19741 2.76% 19555 2.76% 19326 2.74% 839 3.90% 585 7.85% 172256 2.78%
17 17820 2.49% 17613 2.48% 17525 2.49% 919 4.27% 585 7.85% 179825 2.90%
18 22408 3.13% 22172 3.13% 22177 3.15% 759 3.52% 501 6.72% 298990 4.82%
19 27506 3.84% 27312 3.85% 27304 3.87% 840 3.90% 469 6.29% 306431 4.94%
20 31024 4.33% 30689 4.33% 30670 4.35% 852 3.96% 498 6.68% 238316 3.84%
21 29267 4.09% 29006 4.09% 28971 4.11% 898 4.17% 572 7.67% 147591 2.38%
22 30625 4.28% 30180 4.25% 30104 4.27% 906 4.21% 595 7.98% 165314 2.67%
23 28432 3.97% 28120 3.96% 27918 3.96% 930 4.32% 600 8.05% 169665 2.74%
24 37100 5.18% 36769 5.18% 36571 5.19% 958 4.45% 571 7.66% 171719 2.77%
25 32392 4.52% 32027 4.52% 32119 4.56% 818 3.80% 432 5.79% 182762 2.95%
26 35962 5.02% 35413 4.99% 35669 5.06% 841 3.91% 511 6.85% 220272 3.55%
27 35142 4.91% 34774 4.90% 34763 4.93% 888 4.12% 548 7.35% 233739 3.77%
28 32051 4.47% 31718 4.47% 31521 4.47% 843 3.91% 561 7.52% 214071 3.45%
29 34035 4.75% 33747 4.76% 33808 4.80% 770 3.58% 468 6.28% 176144 2.84%
30 29473 4.11% 29184 4.11% 29145 4.13% 825 3.83% 552 7.40% 175263 2.83%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1019 30576 4.27% 1015 30452 4.29% 1006 30181 4.28% 8804 264115 4.26%
1 1069 32094 4.48% 1062 31877 4.49% 1055 31666 4.49% 8696 260895 4.21%
2 1070 32101 4.48% 1065 31954 4.50% 1064 31928 4.53% 8834 265029 4.27%
3 989 29679 4.14% 984 29537 4.16% 975 29267 4.15% 8819 264564 4.27%
4 891 26738 3.73% 883 26514 3.74% 872 26165 3.71% 9044 271314 4.38%
5 843 25303 3.53% 838 25140 3.54% 828 24849 3.53% 8732 261957 4.22%
6 874 26230 3.66% 869 26072 3.68% 856 25685 3.64% 8919 267583 4.31%
7 901 27046 3.78% 890 26710 3.77% 872 26165 3.71% 9129 273874 4.42%
8 925 27774 3.88% 914 27430 3.87% 900 27025 3.83% 8829 264862 4.27%
9 1031 30956 4.32% 1020 30616 4.32% 1016 30491 4.33% 8553 256593 4.14%
10 1105 33170 4.63% 1096 32902 4.64% 1079 32395 4.60% 8824 264707 4.27%
11 1100 33013 4.61% 1095 32853 4.63% 1084 32525 4.61% 8807 264201 4.26%
12 1003 30091 4.20% 998 29941 4.22% 986 29588 4.20% 8739 262162 4.23%
13 909 27299 3.81% 899 26981 3.80% 889 26692 3.79% 8841 265220 4.28%
14 838 25151 3.51% 832 24979 3.52% 826 24801 3.52% 8513 255381 4.12%
15 891 26759 3.74% 881 26439 3.73% 865 25977 3.69% 8237 247098 3.98%
16 913 27418 3.83% 906 27198 3.83% 902 27072 3.84% 8040 241199 3.89%
17 1024 30740 4.29% 1017 30534 4.30% 1014 30427 4.32% 8117 243519 3.93%
18 1099 32989 4.61% 1088 32664 4.61% 1074 32248 4.57% 8509 255268 4.12%
19 1068 32047 4.47% 1008 30268 4.27% 1053 31595 4.48% 8120 243600 3.93%
20 1051 31555 4.40% 1036 31090 4.38% 1041 31259 4.43% 8110 243301 3.92%
21 1069 32091 4.48% 1063 31912 4.50% 1059 31780 4.51% 8389 251660 4.06%
22 1094 32828 4.58% 1087 32632 4.60% 1088 32666 4.63% 8289 248682 4.01%
23 1090 32723 4.57% 1086 32608 4.60% 1081 32453 4.60% 8816 264490 4.27%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 391955 54.71% 28914 0.47% /
2 268628 37.50% 1208418 19.49% /plesk-stat/webstat/
3 30119 4.20% 3774275 60.86% /plesk-stat/webstat/usage_202210.html
4 3270 0.46% 394207 6.36% /plesk-stat/webstat/usage_201906.html
5 3104 0.43% 399886 6.45% /plesk-stat/webstat/usage_202211.html
6 1053 0.15% 321 0.01% /robots.txt
7 353 0.05% 13515 0.22% /all_css.css
8 331 0.05% 41396 0.67% /plesk-stat/webstat/usage_202207.html
9 262 0.04% 1999 0.03% /contact_gen.htm
10 243 0.03% 30309 0.49% /plesk-stat/webstat/usage_202201.html
11 237 0.03% 1234 0.02% /favicon.ico
12 189 0.03% 23846 0.38% /plesk-stat/webstat/usage_202110.html
13 186 0.03% 8327 0.13% /training_current_core.htm
14 127 0.02% 1110 0.02% /serv_design_execuation.htm
15 107 0.01% 1513 0.02% /serv_eval.htm
16 93 0.01% 1149 0.02% /default.htm
17 78 0.01% 1513 0.02% /training_current.htm
18 77 0.01% 410 0.01% /disclaimer.htm
19 73 0.01% 2496 0.04% /training_public_core.htm
20 72 0.01% 672 0.01% /process.htm
21 63 0.01% 8172 0.13% /plesk-stat/webstat/usage_202205.html
22 60 0.01% 7801 0.13% /plesk-stat/webstat/usage_202204.html
23 59 0.01% 509 0.01% /experts.htm
24 58 0.01% 7530 0.12% /plesk-stat/webstat/usage_202203.html
25 55 0.01% 6833 0.11% /plesk-stat/webstat/usage_201905.html
26 54 0.01% 881 0.01% /clients.htm
27 54 0.01% 620 0.01% /serv_usability_testing.htm
28 51 0.01% 601 0.01% /serv_contextual_studies.htm
29 50 0.01% 545 0.01% /atul_joshi.htm
30 48 0.01% 556 0.01% /serv_businessl.htm

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 30119 4.20% 3774275 60.86% /plesk-stat/webstat/usage_202210.html
2 268628 37.50% 1208418 19.49% /plesk-stat/webstat/
3 3104 0.43% 399886 6.45% /plesk-stat/webstat/usage_202211.html
4 3270 0.46% 394207 6.36% /plesk-stat/webstat/usage_201906.html
5 331 0.05% 41396 0.67% /plesk-stat/webstat/usage_202207.html
6 243 0.03% 30309 0.49% /plesk-stat/webstat/usage_202201.html
7 391955 54.71% 28914 0.47% /
8 189 0.03% 23846 0.38% /plesk-stat/webstat/usage_202110.html
9 353 0.05% 13515 0.22% /all_css.css
10 186 0.03% 8327 0.13% /training_current_core.htm

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 268628 37.50% 16692 78.06% /plesk-stat/webstat/
2 391955 54.71% 2536 11.86% /
3 331 0.05% 180 0.84% /plesk-stat/webstat/usage_202207.html
4 243 0.03% 136 0.64% /plesk-stat/webstat/usage_202201.html
5 189 0.03% 107 0.50% /plesk-stat/webstat/usage_202110.html
6 127 0.02% 98 0.46% /serv_design_execuation.htm
7 186 0.03% 97 0.45% /training_current_core.htm
8 262 0.04% 87 0.41% /contact_gen.htm
9 107 0.01% 50 0.23% /serv_eval.htm
10 73 0.01% 46 0.22% /training_public_core.htm

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 268628 37.50% 16648 78.14% /plesk-stat/webstat/
2 391955 54.71% 2417 11.34% /
3 331 0.05% 174 0.82% /plesk-stat/webstat/usage_202207.html
4 262 0.04% 159 0.75% /contact_gen.htm
5 243 0.03% 138 0.65% /plesk-stat/webstat/usage_202201.html
6 186 0.03% 130 0.61% /training_current_core.htm
7 189 0.03% 108 0.51% /plesk-stat/webstat/usage_202110.html
8 127 0.02% 99 0.46% /serv_design_execuation.htm
9 107 0.01% 53 0.25% /serv_eval.htm
10 73 0.01% 51 0.24% /training_public_core.htm

Top 30 of 7456 Total Sites
# Hits Files KBytes Visits Hostname
1 320011 44.67% 320011 45.12% 0 0.00% 26 0.12% dsl-248-195.bl27.telepac.pt
2 157149 21.94% 155927 21.98% 42623 0.69% 28 0.13% 326821-cg80888.tmweb.ru
3 65840 9.19% 65840 9.28% 0 0.00% 20 0.09% 58.143.60.94.rev.vodafone.pt
4 59050 8.24% 58677 8.27% 617695 9.96% 6 0.03% v552824.hosted-by-vdsina.ru
5 18080 2.52% 18080 2.55% 2283239 36.82% 1 0.00% vm711319.stark-industries.solutions
6 12033 1.68% 12033 1.70% 1490278 24.03% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
7 3250 0.45% 3250 0.46% 391817 6.32% 1 0.00% win-ivvl5nbrkje
8 3094 0.43% 3094 0.44% 398742 6.43% 1 0.00% dim.studio3
9 2855 0.40% 2840 0.40% 28921 0.47% 395 1.83% 120.197.219.82
10 2656 0.37% 2636 0.37% 27734 0.45% 400 1.86% 82.152.212.118.adsl-pool.jx.chinaunicom.com
11 2302 0.32% 2288 0.32% 24089 0.39% 418 1.94% 112.54.41.177
12 2150 0.30% 2137 0.30% 21622 0.35% 414 1.92% 162.24.17.58.adsl-pool.jx.chinaunicom.com
13 2074 0.29% 2074 0.29% 565 0.01% 404 1.88% serv3.jester-soft.ws
14 2012 0.28% 2003 0.28% 21106 0.34% 420 1.95% no-data
15 2007 0.28% 1984 0.28% 19360 0.31% 100 0.46% 154.47.29.66
16 1998 0.28% 1985 0.28% 20904 0.34% 15 0.07% host-89-22-237-236.hosted-by-vdsina.ru
17 1726 0.24% 1724 0.24% 18060 0.29% 350 1.63% 5x18x217x193.static-business.spb.ertelecom.ru
18 1567 0.22% 1558 0.22% 16208 0.26% 404 1.88% hebei.22.121.in-addr.arpa
19 1421 0.20% 1411 0.20% 13724 0.22% 40 0.19% 154.47.29.71
20 1368 0.19% 1368 0.19% 0 0.00% 1 0.00% 104.28.246.4
21 1236 0.17% 1230 0.17% 12042 0.19% 54 0.25% 154.47.29.67
22 1189 0.17% 1183 0.17% 11981 0.19% 473 2.20% 120.196.188.21
23 1164 0.16% 1154 0.16% 11198 0.18% 46 0.21% 154.47.29.72
24 1089 0.15% 1079 0.15% 10647 0.17% 318 1.48% 113.57.84.39
25 1010 0.14% 1003 0.14% 10059 0.16% 362 1.68% 223.100.178.167
26 938 0.13% 934 0.13% 9851 0.16% 404 1.88% 112.49.34.128
27 863 0.12% 859 0.12% 9949 0.16% 161 0.75% hn.kd.ny.adsl
28 759 0.11% 754 0.11% 7305 0.12% 23 0.11% 205-185-218-6.lim.as54138.net
29 719 0.10% 716 0.10% 7463 0.12% 151 0.70% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
30 662 0.09% 658 0.09% 6226 0.10% 29 0.13% 205-185-218-19.lim.as54138.net

Top 10 of 7456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18080 2.52% 18080 2.55% 2283239 36.82% 1 0.00% vm711319.stark-industries.solutions
2 12033 1.68% 12033 1.70% 1490278 24.03% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 59050 8.24% 58677 8.27% 617695 9.96% 6 0.03% v552824.hosted-by-vdsina.ru
4 3094 0.43% 3094 0.44% 398742 6.43% 1 0.00% dim.studio3
5 3250 0.45% 3250 0.46% 391817 6.32% 1 0.00% win-ivvl5nbrkje
6 157149 21.94% 155927 21.98% 42623 0.69% 28 0.13% 326821-cg80888.tmweb.ru
7 2855 0.40% 2840 0.40% 28921 0.47% 395 1.83% 120.197.219.82
8 2656 0.37% 2636 0.37% 27734 0.45% 400 1.86% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 2302 0.32% 2288 0.32% 24089 0.39% 418 1.94% 112.54.41.177
10 2150 0.30% 2137 0.30% 21622 0.35% 414 1.92% 162.24.17.58.adsl-pool.jx.chinaunicom.com

Top 30 of 2088 Total Referrers
# Hits Referrer
1 31658 4.42% https://master911.ru
2 31514 4.40% https://toptygin.com
3 31352 4.38% https://himar.ru
4 31345 4.38% https://m-avtodor.ru
5 31280 4.37% https://sparklogic.ru
6 20485 2.86% https://wday.com.ua
7 20330 2.84% https://cook.net.ua
8 20256 2.83% https://cookbook.in.ua
9 20155 2.81% https://pryvitalka.net.ua
10 20048 2.80% https://vsi-pryvitannya.com.ua
11 19942 2.78% https://top-vitannya.com.ua
12 19874 2.77% https://vitannya-365.com.ua
13 19769 2.76% https://chic.in.ua
14 19577 2.73% https://megaday.co.ua
15 19388 2.71% https://vsi-vitannya.com.ua
16 19190 2.68% https://superwords.co.ua
17 19081 2.66% https://pryvitok.net.ua
18 18969 2.65% https://cookorama.com.ua
19 18848 2.63% https://kafedra.com.ua
20 18760 2.62% https://vitannya365.net.ua
21 18699 2.61% https://greets.co.ua
22 18601 2.60% https://svyata.org.ua
23 18526 2.59% https://lita.com.ua
24 18405 2.57% https://pryvitalka.com.ua
25 18350 2.56% https://wishguru.co.ua
26 17169 2.40% https://evakuator-kronshtadt.ru/
27 11734 1.64% https://schoolofwoodcarving.com/
28 10257 1.43% https://stolgaparish.org/
29 7859 1.10% https://meghanborah.com/
30 7457 1.04% - (Direct Request)

Top 20 of 73 Total Search Strings
# Hits Search String
1 9 4.48% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
2 8 3.98% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
3 8 3.98% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
4 8 3.98% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
5 7 3.48% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
6 7 3.48% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
7 7 3.48% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
8 6 2.99% https://www.ipoteka360.ru/moskva/po-forme-banka/
9 6 2.99% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
10 5 2.49% https://www.ipoteka360.ru/moskva/ipoteka-na-komnatu/
11 5 2.49% https://www.ipoteka360.ru/moskva/socialnaya/
12 5 2.49% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-lgotnaja/
13 5 2.49% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
14 5 2.49% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
15 4 1.99% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
16 4 1.99% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
17 4 1.99% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
18 4 1.99% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
19 4 1.99% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
20 4 1.99% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/

Top 15 of 708 Total User Agents
# Hits User Agent
1 387333 54.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 157149 21.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6465 0.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
4 2379 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 2372 0.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2370 0.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2362 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
8 2359 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 2357 0.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2348 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2343 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 2342 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2338 0.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2328 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 2328 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for November 2022

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 385921 53.87% 385921 54.41% 1087 0.02% Portugal
2 236873 33.07% 235157 33.15% 2241158 36.14% Russian Federation
3 62590 8.74% 59214 8.35% 3546399 57.19% Unresolved/Unknown
4 13982 1.95% 13069 1.84% 228019 3.68% US Commercial
5 7773 1.09% 7421 1.05% 93120 1.50% Network
6 2080 0.29% 2080 0.29% 718 0.01% Samoa
7 1951 0.27% 1941 0.27% 20442 0.33% Old style Arpanet (arpa)
8 1411 0.20% 1103 0.16% 11845 0.19% China
9 1098 0.15% 1091 0.15% 15772 0.25% India
10 450 0.06% 309 0.04% 12160 0.20% Germany
11 387 0.05% 290 0.04% 3290 0.05% Thailand
12 303 0.04% 299 0.04% 2802 0.05% Maldives
13 211 0.03% 211 0.03% 2431 0.04% South Africa
14 101 0.01% 99 0.01% 1748 0.03% Colombia
15 95 0.01% 95 0.01% 1958 0.03% Brazil
16 95 0.01% 41 0.01% 593 0.01% Canada
17 81 0.01% 81 0.01% 1235 0.02% Israel
18 74 0.01% 74 0.01% 1142 0.02% Madagascar
19 64 0.01% 64 0.01% 1034 0.02% Slovenia
20 52 0.01% 52 0.01% 548 0.01% Ecuador
21 52 0.01% 51 0.01% 543 0.01% Mexico
22 48 0.01% 48 0.01% 625 0.01% Spain
23 46 0.01% 45 0.01% 796 0.01% Turkey
24 45 0.01% 45 0.01% 12 0.00% Wallis and Futuna Islands
25 44 0.01% 19 0.00% 49 0.00% Czech Republic
26 43 0.01% 17 0.00% 530 0.01% Japan
27 36 0.01% 33 0.00% 341 0.01% Hong Kong
28 35 0.00% 35 0.00% 491 0.01% United Kingdom
29 34 0.00% 34 0.00% 1343 0.02% Indonesia
30 31 0.00% 30 0.00% 311 0.01% Hungary


Generated by Webalizer Version 2.01