Usage Statistics for designincubator.com

Summary Period: November 2019
Generated 03-Dec-2019 00:43 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 92448
Total Files 90327
Total Pages 77268
Total Visits 22039
Total KBytes 2159809
Total Unique Sites 8364
Total Unique URLs 294
Total Unique Referrers 1742
Total Unique User Agents 611
. Avg Max
Hits per Hour 128 413
Hits per Day 3081 4164
Files per Day 3010 4088
Pages per Day 2575 3803
Visits per Day 734 981
KBytes per Day 71994 120404
Hits by Response Code
Undefined response code 1
Code 200 - OK 90327
Code 206 - Partial Content 68
Code 301 - Moved Permanently 2
Code 304 - Not Modified 716
Code 401 - Unauthorized 8
Code 403 - Forbidden 50
Code 404 - Not Found 1253
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 21

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2448 2.65% 2368 2.62% 2137 2.77% 782 3.55% 585 6.99% 44212 2.05%
2 3135 3.39% 2725 3.02% 2660 3.44% 981 4.45% 758 9.06% 55609 2.57%
3 2125 2.30% 2084 2.31% 2001 2.59% 769 3.49% 577 6.90% 55261 2.56%
4 2041 2.21% 2027 2.24% 1681 2.18% 739 3.35% 549 6.56% 44546 2.06%
5 2640 2.86% 2600 2.88% 1880 2.43% 755 3.43% 597 7.14% 54596 2.53%
6 2964 3.21% 2918 3.23% 2579 3.34% 795 3.61% 612 7.32% 120404 5.57%
7 2243 2.43% 2201 2.44% 1655 2.14% 684 3.10% 483 5.77% 51428 2.38%
8 2605 2.82% 2552 2.83% 2052 2.66% 835 3.79% 533 6.37% 55290 2.56%
9 1938 2.10% 1907 2.11% 1658 2.15% 663 3.01% 509 6.09% 43537 2.02%
10 1993 2.16% 1972 2.18% 1736 2.25% 653 2.96% 486 5.81% 45167 2.09%
11 2547 2.76% 2487 2.75% 1755 2.27% 702 3.19% 563 6.73% 56907 2.63%
12 2524 2.73% 2504 2.77% 1955 2.53% 653 2.96% 477 5.70% 46575 2.16%
13 2714 2.94% 2663 2.95% 1966 2.54% 704 3.19% 502 6.00% 63861 2.96%
14 2965 3.21% 2902 3.21% 2451 3.17% 745 3.38% 490 5.86% 74963 3.47%
15 3546 3.84% 3471 3.84% 2673 3.46% 732 3.32% 512 6.12% 76167 3.53%
16 3069 3.32% 3010 3.33% 2724 3.53% 718 3.26% 478 5.71% 76108 3.52%
17 2926 3.17% 2872 3.18% 2398 3.10% 718 3.26% 541 6.47% 56335 2.61%
18 3736 4.04% 3625 4.01% 2652 3.43% 704 3.19% 512 6.12% 63846 2.96%
19 3329 3.60% 3221 3.57% 2904 3.76% 676 3.07% 470 5.62% 65223 3.02%
20 3272 3.54% 3179 3.52% 2723 3.52% 657 2.98% 466 5.57% 57517 2.66%
21 3541 3.83% 3459 3.83% 2995 3.88% 759 3.44% 527 6.30% 80805 3.74%
22 4164 4.50% 4088 4.53% 3789 4.90% 815 3.70% 514 6.15% 102513 4.75%
23 4127 4.46% 4062 4.50% 3803 4.92% 741 3.36% 521 6.23% 99482 4.61%
24 3900 4.22% 3788 4.19% 3572 4.62% 857 3.89% 549 6.56% 99611 4.61%
25 3568 3.86% 3515 3.89% 3102 4.01% 775 3.52% 529 6.32% 107239 4.97%
26 3625 3.92% 3592 3.98% 3127 4.05% 677 3.07% 468 5.60% 102576 4.75%
27 3850 4.16% 3819 4.23% 3256 4.21% 680 3.09% 480 5.74% 90367 4.18%
28 3880 4.20% 3806 4.21% 3415 4.42% 665 3.02% 507 6.06% 88328 4.09%
29 3421 3.70% 3362 3.72% 2846 3.68% 717 3.25% 496 5.93% 86785 4.02%
30 3612 3.91% 3548 3.93% 3123 4.04% 804 3.65% 566 6.77% 94551 4.38%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3770 4.08% 123 3709 4.11% 113 3409 4.41% 2809 84270 3.90%
1 112 3368 3.64% 109 3297 3.65% 103 3108 4.02% 2369 71058 3.29%
2 124 3725 4.03% 122 3677 4.07% 106 3180 4.12% 2801 84030 3.89%
3 113 3419 3.70% 112 3365 3.73% 100 3020 3.91% 2486 74571 3.45%
4 119 3597 3.89% 115 3479 3.85% 100 3011 3.90% 2694 80835 3.74%
5 133 4006 4.33% 131 3949 4.37% 104 3132 4.05% 3090 92689 4.29%
6 147 4416 4.78% 145 4360 4.83% 101 3041 3.94% 3492 104766 4.85%
7 136 4092 4.43% 132 3968 4.39% 106 3185 4.12% 3158 94746 4.39%
8 136 4082 4.42% 133 3997 4.43% 104 3136 4.06% 3131 93926 4.35%
9 153 4612 4.99% 149 4470 4.95% 111 3338 4.32% 3759 112782 5.22%
10 148 4458 4.82% 142 4285 4.74% 112 3362 4.35% 3598 107936 5.00%
11 140 4206 4.55% 137 4110 4.55% 114 3449 4.46% 3444 103321 4.78%
12 124 3723 4.03% 123 3696 4.09% 105 3150 4.08% 3028 90835 4.21%
13 124 3722 4.03% 122 3672 4.07% 103 3092 4.00% 2874 86216 3.99%
14 133 4013 4.34% 130 3908 4.33% 110 3301 4.27% 3254 97609 4.52%
15 129 3875 4.19% 125 3770 4.17% 109 3280 4.24% 3013 90393 4.19%
16 124 3731 4.04% 119 3588 3.97% 107 3222 4.17% 2794 83807 3.88%
17 126 3792 4.10% 122 3664 4.06% 107 3216 4.16% 2993 89797 4.16%
18 128 3851 4.17% 125 3754 4.16% 110 3319 4.30% 3230 96913 4.49%
19 127 3832 4.15% 124 3720 4.12% 112 3374 4.37% 2965 88947 4.12%
20 121 3655 3.95% 118 3569 3.95% 108 3268 4.23% 2906 87176 4.04%
21 115 3455 3.74% 112 3369 3.73% 104 3144 4.07% 2642 79256 3.67%
22 115 3479 3.76% 114 3429 3.80% 111 3346 4.33% 2657 79714 3.69%
23 118 3569 3.86% 117 3522 3.90% 106 3185 4.12% 2807 84215 3.90%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 35547 38.45% 296590 13.73% /
2 15666 16.95% 152686 7.07% /plesk-stat/webstat/
3 6861 7.42% 216549 10.03% /plesk-stat/webstat/usage_201907.html
4 6176 6.68% 48133 2.23% /contact_gen.htm
5 2980 3.22% 376128 17.41% /plesk-stat/webstat/usage_201905.html
6 1760 1.90% 222413 10.30% /plesk-stat/webstat/usage_201910.html
7 1135 1.23% 118072 5.47% /plesk-stat/webstat/usage_201911.html
8 980 1.06% 299 0.01% /robots.txt
9 814 0.88% 98415 4.56% /plesk-stat/webstat/usage_201710.html
10 498 0.54% 63031 2.92% /plesk-stat/webstat/usage_201909.html
11 483 0.52% 61176 2.83% /plesk-stat/webstat/usage_201908.html
12 420 0.45% 17329 0.80% /all_css.css
13 352 0.38% 42377 1.96% /plesk-stat/webstat/usage_201906.html
14 309 0.33% 38572 1.79% /plesk-stat/webstat/usage_201902.html
15 307 0.33% 39185 1.81% /plesk-stat/webstat/usage_201803.html
16 297 0.32% 1702 0.08% /favicon.ico
17 292 0.32% 13714 0.63% /training_current_core.htm
18 206 0.22% 25224 1.17% /plesk-stat/webstat/usage_201903.html
19 192 0.21% 2764 0.13% /default.htm
20 179 0.19% 22595 1.05% /plesk-stat/webstat/usage_201904.html
21 171 0.18% 2517 0.12% /serv_eval.htm
22 157 0.17% 873 0.04% /disclaimer.htm
23 152 0.16% 3282 0.15% /training_current.htm
24 128 0.14% 1486 0.07% /serv_design_execuation.htm
25 108 0.12% 3932 0.18% /training_public_core.htm
26 105 0.11% 1114 0.05% /process.htm
27 93 0.10% 840 0.04% /experts.htm
28 92 0.10% 1076 0.05% /atul_joshi.htm
29 82 0.09% 10404 0.48% /plesk-stat/webstat/usage_201810.html
30 82 0.09% 1002 0.05% /serv_design_strategy.htm

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 2980 3.22% 376128 17.41% /plesk-stat/webstat/usage_201905.html
2 35547 38.45% 296590 13.73% /
3 1760 1.90% 222413 10.30% /plesk-stat/webstat/usage_201910.html
4 6861 7.42% 216549 10.03% /plesk-stat/webstat/usage_201907.html
5 15666 16.95% 152686 7.07% /plesk-stat/webstat/
6 1135 1.23% 118072 5.47% /plesk-stat/webstat/usage_201911.html
7 814 0.88% 98415 4.56% /plesk-stat/webstat/usage_201710.html
8 498 0.54% 63031 2.92% /plesk-stat/webstat/usage_201909.html
9 483 0.52% 61176 2.83% /plesk-stat/webstat/usage_201908.html
10 6176 6.68% 48133 2.23% /contact_gen.htm

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 35547 38.45% 8567 39.16% /
2 6861 7.42% 6556 29.97% /plesk-stat/webstat/usage_201907.html
3 15666 16.95% 1631 7.45% /plesk-stat/webstat/
4 6176 6.68% 1233 5.64% /contact_gen.htm
5 2980 3.22% 401 1.83% /plesk-stat/webstat/usage_201905.html
6 1760 1.90% 384 1.76% /plesk-stat/webstat/usage_201910.html
7 814 0.88% 366 1.67% /plesk-stat/webstat/usage_201710.html
8 498 0.54% 317 1.45% /plesk-stat/webstat/usage_201909.html
9 483 0.52% 280 1.28% /plesk-stat/webstat/usage_201908.html
10 1135 1.23% 197 0.90% /plesk-stat/webstat/usage_201911.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 35547 38.45% 8427 38.65% /
2 6861 7.42% 6382 29.27% /plesk-stat/webstat/usage_201907.html
3 6176 6.68% 1937 8.88% /contact_gen.htm
4 15666 16.95% 1628 7.47% /plesk-stat/webstat/
5 2980 3.22% 416 1.91% /plesk-stat/webstat/usage_201905.html
6 1760 1.90% 369 1.69% /plesk-stat/webstat/usage_201910.html
7 814 0.88% 364 1.67% /plesk-stat/webstat/usage_201710.html
8 1135 1.23% 201 0.92% /plesk-stat/webstat/usage_201911.html
9 292 0.32% 164 0.75% /training_current_core.htm
10 352 0.38% 130 0.60% /plesk-stat/webstat/usage_201906.html

Top 30 of 8364 Total Sites
# Hits Files KBytes Visits Hostname
1 20482 22.16% 20482 22.68% 115232 5.34% 3 0.01% 5.188.210.3
2 3879 4.20% 3879 4.29% 57014 2.64% 304 1.38% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
3 3057 3.31% 3044 3.37% 31792 1.47% 8 0.04% dynamic-2-61-145-17.pppoe.khakasnet.ru
4 2287 2.47% 2275 2.52% 23759 1.10% 10 0.05% dynamic-2-61-141-126.pppoe.khakasnet.ru
5 1876 2.03% 1871 2.07% 14047 0.65% 3 0.01% telegram.customs.volia.net
6 1561 1.69% 1559 1.73% 16336 0.76% 5 0.02% dynamic-2-61-218-142.pppoe.khakasnet.ru
7 1381 1.49% 1381 1.53% 92312 4.27% 167 0.76% 5.188.210.84
8 1298 1.40% 1298 1.44% 87188 4.04% 156 0.71% 5.188.210.89
9 1256 1.36% 1256 1.39% 84181 3.90% 162 0.74% 5.188.210.85
10 1185 1.28% 1185 1.31% 79409 3.68% 165 0.75% 5.188.210.83
11 1174 1.27% 1174 1.30% 6468 0.30% 5 0.02% pretty.denial.volia.net
12 1038 1.12% 1038 1.15% 131721 6.10% 235 1.07% 5.45.69.157
13 944 1.02% 944 1.05% 61855 2.86% 291 1.32% 5.188.210.20
14 932 1.01% 932 1.03% 61677 2.86% 291 1.32% 5.188.210.19
15 922 1.00% 922 1.02% 13631 0.63% 4 0.02% 128-72-26-94.broadband.corbina.ru
16 822 0.89% 822 0.91% 55214 2.56% 143 0.65% 5.188.210.82
17 757 0.82% 757 0.84% 11720 0.54% 26 0.12% broadband.actcorp.in
18 715 0.77% 715 0.79% 75324 3.49% 1 0.00% 45.132.140.14
19 627 0.68% 627 0.69% 6565 0.30% 258 1.17% 195-154-251-162.rev.poneytelecom.eu
20 623 0.67% 623 0.69% 41104 1.90% 175 0.79% 5.188.210.21
21 582 0.63% 579 0.64% 6089 0.28% 7 0.03% host-176-36-21-189.la.net.ua
22 571 0.62% 571 0.63% 70911 3.28% 131 0.59% 91.226.167.36
23 546 0.59% 544 0.60% 5698 0.26% 175 0.79% 5.8.45.2
24 542 0.59% 542 0.60% 36393 1.69% 225 1.02% 5.188.210.36
25 525 0.57% 525 0.58% 36201 1.68% 223 1.01% 5.188.210.56
26 470 0.51% 470 0.52% 31559 1.46% 200 0.91% 5.188.210.242
27 468 0.51% 468 0.52% 31425 1.45% 187 0.85% 5.188.210.61
28 426 0.46% 426 0.47% 28606 1.32% 178 0.81% 5.188.210.58
29 409 0.44% 408 0.45% 4274 0.20% 123 0.56% 185.14.193.2
30 397 0.43% 397 0.44% 96 0.00% 9 0.04% l37-193-63-79.novotelecom.ru

Top 10 of 8364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1038 1.12% 1038 1.15% 131721 6.10% 235 1.07% 5.45.69.157
2 20482 22.16% 20482 22.68% 115232 5.34% 3 0.01% 5.188.210.3
3 1381 1.49% 1381 1.53% 92312 4.27% 167 0.76% 5.188.210.84
4 1298 1.40% 1298 1.44% 87188 4.04% 156 0.71% 5.188.210.89
5 1256 1.36% 1256 1.39% 84181 3.90% 162 0.74% 5.188.210.85
6 1185 1.28% 1185 1.31% 79409 3.68% 165 0.75% 5.188.210.83
7 715 0.77% 715 0.79% 75324 3.49% 1 0.00% 45.132.140.14
8 571 0.62% 571 0.63% 70911 3.28% 131 0.59% 91.226.167.36
9 944 1.02% 944 1.05% 61855 2.86% 291 1.32% 5.188.210.20
10 932 1.01% 932 1.03% 61677 2.86% 291 1.32% 5.188.210.19

Top 30 of 1742 Total Referrers
# Hits Referrer
1 20482 22.16% http://albuteroli.com/
2 7070 7.65% - (Direct Request)
3 6118 6.62% http://designincubator.com/contact_gen.htm
4 6056 6.55% http://www.designincubator.com/
5 2973 3.22% http://designincubator.com/plesk-stat/webstat/usage_201905.html
6 1719 1.86% http://www.designincubator.com/serv_design_execuation.htm
7 1652 1.79% http://caribbeantravelmarketing.com
8 1325 1.43% http://www.designincubator.com/training_current_core.htm
9 1281 1.39% http:/nordbohemiacanis.com/
10 1264 1.37% http://lisinopril40.com/
11 1258 1.36% http://doxycycline1.com/
12 1257 1.36% http://prednisolone40.com/
13 1248 1.35% http://albuterol100.com/
14 1245 1.35% http://tadalafil2.com/
15 1228 1.33% http://synthroid1.com/
16 1217 1.32% http://valtrex1.com/
17 1186 1.28% http://lasix100.com/
18 1178 1.27% http://amoxicillin500.com/
19 1172 1.27% http://albendazoletablets.com/
20 1022 1.11% http://simphonyabelem.com/
21 1011 1.09% http://donovanmanagement.com/
22 989 1.07% http://okamika-industrialdea.com/
23 948 1.03% http://nordbohemiacanis.com/
24 922 1.00% https://www.soska.site/
25 865 0.94% http://designincubator.com/
26 756 0.82% http://n1sms.ru
27 677 0.73% http://www.designincubator.com/training_current.htm
28 647 0.70% http://www.embromix.com
29 642 0.69% http://embromix.blogspot.com
30 624 0.67% http://redworkembroidery.blogspot.com

Top 15 of 611 Total User Agents
# Hits User Agent
1 6405 6.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
2 6048 6.54% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 5942 6.43% Mozilla/5.0+(X11;+CrOS+x86_64+11021.56.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.76+Safari/537.36
4 5531 5.98% Mozilla/5.0+(X11;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
5 2569 2.78% Mozilla/5.0+(Windows+NT+10.0;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 1618 1.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 1520 1.64% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
8 1514 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
9 1418 1.53% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
10 1335 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.97+Safari/537.36
11 1286 1.39% Mozilla/5.0+(X11;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
12 1132 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
13 1041 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 1029 1.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 681 0.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for November 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 55221 59.73% 54056 59.84% 1606304 74.37% Unresolved/Unknown
2 13187 14.26% 13147 14.55% 157592 7.30% Russian Federation
3 9557 10.34% 9142 10.12% 178492 8.26% US Commercial
4 5642 6.10% 5467 6.05% 68346 3.16% Network
5 2915 3.15% 2896 3.21% 46197 2.14% India
6 725 0.78% 721 0.80% 8207 0.38% Ukraine
7 625 0.68% 603 0.67% 7233 0.33% Brazil
8 425 0.46% 417 0.46% 7131 0.33% Germany
9 384 0.42% 275 0.30% 5825 0.27% Thailand
10 330 0.36% 328 0.36% 3630 0.17% Old style Arpanet (arpa)
11 246 0.27% 245 0.27% 4281 0.20% Colombia
12 244 0.26% 239 0.26% 3740 0.17% Indonesia
13 217 0.23% 217 0.24% 11449 0.53% Romania
14 188 0.20% 136 0.15% 2269 0.11% Czech Republic
15 176 0.19% 171 0.19% 1821 0.08% Italy
16 162 0.18% 162 0.18% 2283 0.11% Argentina
17 145 0.16% 140 0.15% 1720 0.08% Poland
18 119 0.13% 118 0.13% 1459 0.07% Non-Profit Organization
19 114 0.12% 111 0.12% 3436 0.16% Viet Nam
20 109 0.12% 105 0.12% 1515 0.07% South Africa
21 107 0.12% 107 0.12% 1827 0.08% Canada
22 104 0.11% 104 0.12% 2980 0.14% United Kingdom
23 83 0.09% 83 0.09% 590 0.03% Mexico
24 69 0.07% 63 0.07% 1996 0.09% China
25 63 0.07% 59 0.07% 7011 0.32% Georgia
26 58 0.06% 58 0.06% 839 0.04% Denmark
27 57 0.06% 57 0.06% 2296 0.11% Australia
28 55 0.06% 55 0.06% 588 0.03% Pakistan
29 55 0.06% 48 0.05% 172 0.01% Turkey
30 52 0.06% 48 0.05% 898 0.04% Ecuador


Generated by Webalizer Version 2.01